Shop
Showing 1516–1530 of 1673 results
- 
		Clinical Laboratory, ELISA - Microplete reader and Washer, Laboratory EquipmentSmartReader 96, Microplate Absorbance Reader AccurisThe Accuris SmartReader 96 is a welcome addition to any lab that is routinely measuring concentration or absorbance in 96 well plates. The instrument’s 7 inch touch screen, intuitive software and graphical interface makes it easy to use as a standalone instrument (a separate computer and additional software is not required). $4,746.00 Add to cart
- 
		Incubators, Laboratory Equipment, Microbiological IncubatorsSMI7/SMI11/SMI12- SMI Series – ShellabThe SHEL LAB high-performance water baths are accurate, easy to use, safe and durable. The water bath design incorporates a drip free cover holster and pocket handles so users can easily transport the water bath. $4,450.00 – $7,963.00 Select options
- 
		Laboratory Equipment, OvensSMO1 /SMO3/SMO5- SMO Series SHEL LAB Mechanical Convection Laboratory Ovens – ShellabSHEL LAB SMO Series ovens are available in 110-120V, 50/60Hz or 
 220-240V, 50/60Hz configurations and achieve temperatures up to
 306°C with fast ramp-up and recovery times.$3,330.00 – $4,679.00 Select options
 
				 S54 Premier Academic Series Skeleton With Natural Tone 18 Pc Take-Apart Skull And Sacral Mount Mobile Stand- Denoyer Geppert
S54 Premier Academic Series Skeleton With Natural Tone 18 Pc Take-Apart Skull And Sacral Mount Mobile Stand- Denoyer Geppert							 RE301C-O - Rotary evaporator, Glass "C", Oil BathRE301C-O - Yamato
RE301C-O - Rotary evaporator, Glass "C", Oil BathRE301C-O - Yamato							 SEB697HU-Human a1AT ELISA Kit- Cloude Clone
SEB697HU-Human a1AT ELISA Kit- Cloude Clone							 S-1200 -Productivity Series Spectrophotometer- Unico
S-1200 -Productivity Series Spectrophotometer- Unico							 H5000-150 Block, 12 x 15ml (Max speed: 750 rpm) Benchmark Scientific
H5000-150 Block, 12 x 15ml (Max speed: 750 rpm) Benchmark Scientific							 PAB479HU01-Anti-HBEGF Rabbit Polyclonal Antibody- Cloude Clone
PAB479HU01-Anti-HBEGF Rabbit Polyclonal Antibody- Cloude Clone							 S61-725 Premier Skeleton With Soft Organ Set- Denoyer Geppert
S61-725 Premier Skeleton With Soft Organ Set- Denoyer Geppert							 FA10025-PIPETMAN L Fixed F200L, 200 µL-Gilson
FA10025-PIPETMAN L Fixed F200L, 200 µL-Gilson							 AW-47 Semi-Automatic Laboratory Benchtop Glassware Washer 115V/220V Yamato
AW-47 Semi-Automatic Laboratory Benchtop Glassware Washer 115V/220V Yamato							 88870122, Digital and Touchscreen Dry Bath Accessories Thermo Scientific-Temperature Probe, PT1000
88870122, Digital and Touchscreen Dry Bath Accessories Thermo Scientific-Temperature Probe, PT1000							 S62SP Premier Special Edition (Stained) Academic Skeleton, Sacral Mount Mobile Stand- Denoyer Geppert
S62SP Premier Special Edition (Stained) Academic Skeleton, Sacral Mount Mobile Stand- Denoyer Geppert							 SF 3300- STAT FAX 3300- Awareness Technology
SF 3300- STAT FAX 3300- Awareness Technology							 BSWHEM Block, 48 x hematocrit tubes, 1.9mm (not compatible with cover) Benchmark Scientific
BSWHEM Block, 48 x hematocrit tubes, 1.9mm (not compatible with cover) Benchmark Scientific							 AWBL1068 BL 400 Blender Awel
AWBL1068 BL 400 Blender Awel							 LBB 15001e -Luna Precision Balances- Adam Equipment
LBB 15001e -Luna Precision Balances- Adam Equipment							 PAB048MU01-Anti-CCL6 Rabbit Polyclonal Antibody- Cloude Clone
PAB048MU01-Anti-CCL6 Rabbit Polyclonal Antibody- Cloude Clone							 9130016 16x/16mm WF eyepiece, fixed Labomed
9130016 16x/16mm WF eyepiece, fixed Labomed							 SPB 363e -Solis Precision Balances- Adam Equipment
SPB 363e -Solis Precision Balances- Adam Equipment							 SF4400- LuMate® 4400- Awareness Technology
SF4400- LuMate® 4400- Awareness Technology							 S67 Premier Flexible Series Skeleton - Suspension - Painted, Number-Coded - Male- Denoyer Geppert
S67 Premier Flexible Series Skeleton - Suspension - Painted, Number-Coded - Male- Denoyer Geppert							 SmartReader 96, Microplate Absorbance Reader Accuris
SmartReader 96, Microplate Absorbance Reader Accuris							
 
	    











