Shop
Showing 1261–1275 of 1674 results
- 
		Laboratory Equipment, Spectrophotometers
NS810, Portable Spectrophotometer 3nh
NS810 portable spectrophotometer uses d/8 structure and comply with CIE No.15, GB/T 3978. With 400~700nm, NS810 features with high accuracy DeltaE*ab 0.04, and 8mm aperture makes measurement so easy. It can save 1000 Standards, 15000 Samples.
$2,870.00 Add to cart 
				
VV0020-BOT Graduated, PC collection bottle (included) Accuris							
800S 1-Liter with Stainless Steel Container Waring							
3970423- 4' Purifier Vertical Clean Bench with Airflow Monitor- Labconco							
4315 Polypropylene 0.5ml Graduated Flat Top Microcentrifuge Tube, Natural Bio Plas							
D6331- ZymoBIOMICS Gut Microbiome Standard	10 preps- Zymo Research							
P6-SET - Micro Centrifuge – Purispin 6 – Cryste							
PAA032PO01 -Anti-FGF1 Rabbit Polyclonal Antibody -Cloud-Clone							
PAB603RA01-Anti-HBEGF Rabbit Polyclonal Antibody- Cloude Clone							
SPB 363i -Solis Precision Balances- Adam Equipment							
FP-313 - High Performance Muffle Furnace 7.5L 220V- Yamato							
G296 Oxygen Flow Meter - E-Z Systems							
GR131-1 - Tricine 1kg - Hoefer							
3970321- 3' Purifier Vertical Clean Bench with UV Light and Protection Panel - Labconco							
PMB 53 - PMB Moisture Analyzer-Adam Equipment							
VE-B4 INTERMEDIATE BINOCULAR MICROSCOPE - VELAB							
3970324- 3' Purifier Vertical Clean Bench with UV Light, Protection Panel and Airflow Monitor- Labconco							
PMB 202-115V - PMB Moisture Analyzer-Adam Equipment							
Q10001 - QUANTOM Tx™ Microbial Cell Counter- Logos BioSystem							
88870103, Digital and Touchscreen Dry Bath Accessories Thermo Scientific-28 x 1.5mL Block							
BCLO3011 Bar Code Cards Place X 10 Alliance Bio Expertise							
PMB 53-115V - PMB Moisture Analyzer-Adam Equipment							
3970220- 2' Purifier Vertical Clean Bench- Labconco							
SF2600- Stat Fax®2600- Awareness Technology							
28506-QIAquick PCR & Gel Cleanup Kit (100)- Qiagen							
NS808, Yxy Spectrophotometer for Traffic Sign Road 3nh							













