| Specifications | |
| Container Replacement | S.S. CAC33 |
| Rated Amps | 1.8 |
| Rated Volts | 230 volts, 50/60 Hz |
| Peak HP | .40 |
| Motor & Blade | Standard |
| RPM | High 22,000 |
| Weight | 8.4 lbs |
|---|---|
| Dimensions | 8.25 × 8.5 × 14 in |
0718-00 Multi-Torso Male / Female / Sexless And 3rd Trimester Insert- Denoyer Geppert
1 × $5,825.00
74181-RNeasy 96 Kit (4)- Qiagen
1 × $2,837.00
LBL 14001P - Luna LBL Heavy Duty Precision Balance-Adam Equipment
1 × $2,455.00
701211230- FreeZone 12 Liter -50C Console Freeze Dryer- Labconco
1 × $27,681.65 Subtotal: $38,798.65
$578.00
| Specifications | |
| Container Replacement | S.S. CAC33 |
| Rated Amps | 1.8 |
| Rated Volts | 230 volts, 50/60 Hz |
| Peak HP | .40 |
| Motor & Blade | Standard |
| RPM | High 22,000 |
| Weight | 8.4 lbs |
|---|---|
| Dimensions | 8.25 × 8.5 × 14 in |




