| Specifications | |
| Container Replacement | S.S. CAC33 |
| Rated Amps | 1.8 |
| Rated Volts | 230 volts, 50/60 Hz |
| Peak HP | .40 |
| Motor & Blade | Standard |
| RPM | High 22,000 |
| Weight | 8.4 lbs |
|---|---|
| Dimensions | 8.25 × 8.5 × 14 in |
3970200- 2' Purifier Vertical Clean Bench- Labconco
1 × $7,389.90
A-105178, 3-Part Life-Size Human Skull With 8-Part Brain Axis Scientific
1 × $237.60
74004-RNeasy Micro Kit (50)- Qiagen
1 × $883.00 Subtotal: $8,510.50
$578.00
| Specifications | |
| Container Replacement | S.S. CAC33 |
| Rated Amps | 1.8 |
| Rated Volts | 230 volts, 50/60 Hz |
| Peak HP | .40 |
| Motor & Blade | Standard |
| RPM | High 22,000 |
| Weight | 8.4 lbs |
|---|---|
| Dimensions | 8.25 × 8.5 × 14 in |




