Advanced Design
Cabinets are as attractive as they are durable. Exteriors are painted light gray and have a hard, scratch-resistant hammer finish. Doors open with high-impact thermoplastic handles. Cabinets have heavy steel double-wall construction. Work space is insulated from the outer cabinet with one inch of high-density mineral wool, and interiors are made of corrosion-resistant aluminized steel
Controls
Quincy Lab uses quality UL and CSA recognized components in all ovens. The control panel is equipped with an illuminated ON/OFF rocker switch and a heat-cycle pilot light. Temperature is controlled by automatic hydraulic or a bimetal thermostat (models 10GC & 10AF). Hydraulic models offer convenient temperature dial markings in both centigrade and Fahrenheit.
Heating Elements
Energy-efficient, low-watt density incoloy sheathed elements are engineered into a compact design for quick run-up and recovery times. Temperature uniformity is greatly improved by a perforated heat shield which absorbs radiant heat and distributes it more evenly.
GC and AF Models
The ‘GC’ series gravity convection ovens are designed to meet the laboratory needs of industry, research organizations, and schools. Well-crafted and versatile, they are
used for part drying, baking, curing, sterilizing, evaporating, heat treating, annealing, and testing. The ‘AF’ series models offer a forced air circulation allowing for a more uniform distribution of heat throughout the chamber, which also facilitates evaporating. Both GC and AF series ovens have a temperature range to 450o F / 232o C, and are competitively priced and offer exceptional value and reliability.
| SPECIFICATIONS | MODEL 10GC | MODEL 20GC | MODEL 30GC | MODEL 40GC | |
| INTERIOR DIMENSIONS | |||||
| INCHES W x H x D | 12x10x10 | 13x13x13 | 18×15.6×12 | 18×21.8×14 | |
| (CM) W x H x D | 30.5×25.4×25.4 | 33x33x33 | 45.7×39.6×30.5 | 45.7×55.4×35.6 | |
| EXTERIOR DIMENSIONS | |||||
| INCHES W x H x D | 14×17.5X12.3 | 15×21.5×15.3 | 20×25.5×14.3 | 20×31.5X16.3 | |
| (CM) W x H x D | 35.6×44.5×31.2 | 38×54.6×38.9 | 50.8×64.8×36.2 | 2 50.8x80x41.4 | |
| CAPACITY | |||||
| CUBIC FEET | 0.7 | 1.27 | 2.0 | 3.0 | |
| (LITERS) | 19.8 | 36 | 56.6 | 85 | |
| TEMPERATURE MAXIMUM | |||||
| FAHRENHEIT | 450 | 450 | 450 | 450 | |
| CENTIGRADE | 232 | 232 | 232 | 232 | |
| SHELVES (1″ CENTERS) | |||||
| MAXIMUM PER UNIT | 10 | 13 | 26 | 22 | |
| MAXIMUM POUNDS / SHELF | 35 | 35 | 35 | 35 | |
| ELECTRICAL* | |||||
| VOLTS/AMPS | 115/5.2 | 120/6.3 | 115/10.5 | 120/12.5 | |
| WATTS | 600 | 750 | 1200 | 1500 | |
| PLUG/NEMA | 5-15P | 5-15P | 5-15P | 5-15P | |
| WEIGHT | |||||
| SHIPPING | 42.6 | 57 | 76.2 | 91.5 | |
| STAND ALONE | 31.4 | 43.5 | 57.2 | 72.5 | |
| SPECIFICATIONS | MODEL 10AF | MODEL 20AF | MODEL 30AF | MODEL 40AF | |
| INTERIOR DIMENSIONS | |||||
| INCHES W x H x D | 12×8.25×10 | 13x11x13 | 18×14.2×12 | 18×19.8×14 | |
| (CM) W x H x D | 30.5x21x25.4 | 33x28x33 | 45.7x36x30.5 | 45.7×50.3×35.6 | |
| EXTERIOR DIMENSIONS | |||||
| INCHES W x H x D | 14×20.5X12.3 | 15x25x15.3 | 20x29x14.3 | 20x35X16.3 | |
| (CM) W x H x D | 35.6x52x31.2 | 38×63.5×38.9 | 50.8×73.7×36.2 | 50.8x89x41.4 | |
| CAPACITY | |||||
| CUBIC FEET | 0.6 | 1.14 | 1.83 | 2.86 | |
| (LITERS) | 17 | 32.3 | 51.8 | 81 | |
| TEMPERATURE MAXIMUM | |||||
| FAHRENHEIT | 450 | 450 | 450 | 450 | |
| CENTIGRADE | 232 | 232 | 232 | 232 | |
| SHELVES (1″ CENTERS) | |||||
| MAXIMUM PER UNIT | 8 | 11 | 14 | 20 | |
| MAXIMUM POUNDS / SHELF | 35 | 35 | 35 | 35 | |
| ELECTRICAL* | |||||
| VOLTS/AMPS | 120/6.6 | 120/8.8 | 120/12.5 | 120/12.5 | |
| WATTS | 800 | 1050 | 1500 | 1500 | |
| PLUG/NEMA | 5-15P | 5-15P | 5-15P | 5-15P | |
| WEIGHT | |||||
| SHIPPING | 50.4 | 65.7 | 84.2 | 98.5 | |
| STAND ALONE | 37.2 | 58.7 | 64.2 | 80.8 | |

| **PERFORMANCE CHARACTERISTICS |
MODEL 10GC |
MODEL 20GC |
MODEL 30GC |
MODEL 40GC |
MODEL 10AF |
MODEL 20AF |
MODEL 30AF |
MODEL 40AF |
|
| TEMPERATURE STABILITY | |||||||||
| @ 150 °C | +/- 3.0 °C | +/- 3.0 °C | +/- 3.0 °C | +/- 3.0 °C | +/- 3.0 °C | +/- 3.0 °C | +/- 3.0 °C | +/- 3.0 °C | |
| @ 300 F | +/- 6.0 °F | +/- 6.0 °F | +/- 6.0 °F | +/- 6.0 °F | +/- 6.0 °F | +/- 6.0 °F | +/- 6.0 °F | +/- 6.0 °F | |
| TIME TO TEMPERATURE | |||||||||
| AMBIENT TO 100 °C | 6 Min | 6.5 Min | 6 Min | 6 Min | 7.5 Min | 9 Min. | 7 Min. | 9 Min. | |
| AMBIENT TO MAX | 22 Min | 25 Min. | 23 Min. | 28 Min. | 31 Min. | 37 Min. | 22 Min. | 39 Min. | |
| RECOVERY @150 C | |||||||||
| DOOR OPEN 15 SEC | 3.5 Min | 5 Min. | 4 Min. | 6 Min. | 2.5 Min | 7 Min. | 3 Min. | 6 Min. | |
| AMBIENT TO MAX | 6 Min | 6 Min | 6 Min | 9 Min. | 3.5 Min. | 11 Min. | 5 Min. | 8 Min. | |
A-105173 Miniature Skull Axis Scientific
49000162X Occasional Metrology Delivery For Additional Grid / Airwel Alliance Bio Expertise (Copy)
A-105852 Classic Flexible Human Skeleton Axis Scientific
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
BSH100-02 Block, 40 x 0.2ml (or 5 x PCR strips) Benchmark Scientific
A-104406 Complete Disarticulated Human Skeleton Axis Scientific
BSH100-05 Block, 24 x 0.5ml Benchmark Scientific
A-105176 Disarticulated Half Child Skeleton Axis Scientific
A-105178, 3-Part Life-Size Human Skull With 8-Part Brain Axis Scientific
A-105177 Painted And Numbered 3-Part Life-Size Human Skull Axis Scientific
A-105866 Miniature Skeleton With Flexible Spine Axis Scientific
A-105939, 22 Part Osteopathic Didactic Human Skull Axis Scientific
A-104267 Classic Human Skeleton With Study & Numbering Guide Axis Scientific
A-104272 Life-Size Human Skull With Blood Vessels Axis Scientific
A-105759, Life-Size Human Skull With Removable Muscles Axis Scientific
A-105179, 22-Part Disarticulated Life-Size Human Skull Axis Scientific 