Shop
Showing 481–495 of 1673 results
- 
		Environmental instruments, Temperature / HumidityAAHC1001K/AAHC1011K/AAHC1002K/AAHC1012K, Specific Purpose Chambers (TH-ICH) JeioTechManufactured in accordance with ICH Guidelines Q1A-Stability test (R2), Q1B-Photostability test (Option 2). Model Name : TH-ICH-300/800 $24,571.00 – $32,251.00 Select options
- 
		Environmental instruments, Temperature / HumidityAAHC2001K/AAHC2011K/AAHC2021K/AAHC2031K/*, Temp. & Humid. Chambers(TH-TG) JeioTechEconomy environmental test chamber. Stability test in accordance with ICH guidelines Q1A (R2) Model Name : TH-TG-180/300/408/800/100/1500 $18,799.00 – $35,539.00 Select options
- 
		Environmental instruments, Temperature / HumidityAAHC6001K/AAHC6011K/AAHC6021K/AAHC6002K/AAHC6012K/AAHC6022K, Temp. & Humid. Chambers (TH-DG) JeioTechSpecially designed for conducting each different experiment at once. Environmental test equipment with dual chambers. 
 with optional recorderModel Name : TH-DG-150/ 300/ 400 $37,770.00 – $42,806.00 Select options
 
				 ETB 8202e -Equinox Precision Balances- Adam Equipment
ETB 8202e -Equinox Precision Balances- Adam Equipment							 PAA929HU01-Anti-RBP4 Rabbit Polyclonal Antibody- Cloude Clone
PAA929HU01-Anti-RBP4 Rabbit Polyclonal Antibody- Cloude Clone							 F123772-PIPETMAN Fixed F10, 10 µL-Gilson
F123772-PIPETMAN Fixed F10, 10 µL-Gilson							 T3031 - Mix & Go! XJa (DE3) Autolysis Competent Cells, 1 ml 500x L-Arabinose - 10 x 100 µl- Zymo Research
T3031 - Mix & Go! XJa (DE3) Autolysis Competent Cells, 1 ml 500x L-Arabinose - 10 x 100 µl- Zymo Research							 AL103 - MIM-12 Phage Display Peptide Library Kit -Antibody Design
AL103 - MIM-12 Phage Display Peptide Library Kit -Antibody Design							 S54 Premier Academic Series Skeleton With Natural Tone 18 Pc Take-Apart Skull And Sacral Mount Mobile Stand- Denoyer Geppert
S54 Premier Academic Series Skeleton With Natural Tone 18 Pc Take-Apart Skull And Sacral Mount Mobile Stand- Denoyer Geppert							 LAB 84e -Luna Analytical Balances- Adam Equipment
LAB 84e -Luna Analytical Balances- Adam Equipment							 PAL154RA01-Anti-FGF15 Rabbit Polyclonal Antibody- Cloude Clone
PAL154RA01-Anti-FGF15 Rabbit Polyclonal Antibody- Cloude Clone							 780701010-Bulk Tray Dryer- Labconco
780701010-Bulk Tray Dryer- Labconco							 81-12521-00, Omega Fluor™ Plus Gel Documentation System, 302 nm Gel Company
81-12521-00, Omega Fluor™ Plus Gel Documentation System, 302 nm Gel Company							 LBB 15001e -Luna Precision Balances- Adam Equipment
LBB 15001e -Luna Precision Balances- Adam Equipment							 L-VM1000 -Vortex Mixer- Unico
L-VM1000 -Vortex Mixer- Unico							 A-105862, Neck and Throat Model with Muscles, Veins and Arteries Axis Scientific
A-105862, Neck and Throat Model with Muscles, Veins and Arteries Axis Scientific							 PAA471RB51-Anti-OC Guinea pig Polyclonal Antibody-Cloud-Clone
PAA471RB51-Anti-OC Guinea pig Polyclonal Antibody-Cloud-Clone							 MAB623HU22-Anti-SP-C Mouse Monoclonal Antibody [clone: D3]-Cloud-Clone
MAB623HU22-Anti-SP-C Mouse Monoclonal Antibody [clone: D3]-Cloud-Clone							 F167500-PIPETMAN Classic Micro Volume Kit-Gilson
F167500-PIPETMAN Classic Micro Volume Kit-Gilson							 FA10011-PIPETMAN L Multichannel P8x200L, 20-200 µL-Gilson
FA10011-PIPETMAN L Multichannel P8x200L, 20-200 µL-Gilson							 STB 6202e -Solis Precision Balances- Adam Equipment
STB 6202e -Solis Precision Balances- Adam Equipment							 AC3000-Ao Absorbance Microplate Reader-Azure BioSystems
AC3000-Ao Absorbance Microplate Reader-Azure BioSystems							
 
	    











