Yamato’s Auto Still multi-purpose water purifiers come standard with water intake membrane filters to increase the life span of all consumables and a 30L(WG251) or 100L (WG1001) large storage tank capacity. The standard equipped membrane filters at feeding port protect pure water production from contamination. The WG series produces ASTM deionized water type 1 and type 2 distilled water kept in a 30L or 100L storage tank.
Features
- Pre-treatment cartridge removes bacteria, trihalomethane, residual chlorine, organic and dust
- High performance ion-exchange resin cartridge (CPC-S, 4L) achieves high purity water with low electric conductivity and TOC
- Multi-functional control and display panel
- Standard equipped with membrane filter at water feeding port
- Large distilled water tank with capacity of 30L (WG251) and 100L (WG1001)
- Easy to use slide out type water sampling tray with drainage eliminates concerns about overflowing water discharge
| Models | WG251-115V WG251-220V |
WG1001 | |
| Water Purifying Method | Ion exchange→Distillation→Filtration | ||
| Water Feeding | One-touch coupler connecting resin hose / free hose connecting | ||
| Water Drain Method | Left / right selection connecting / hose connecting | ||
| Purified Water | Deionized water and distilled water | ||
| Distilled Water Production | ~1.5L/h | ~5L/h | |
| Distilled Water Delivery Rate | 0.5~1L/min | 0.5~1L/min | |
| Deionized Water Delivery Rate | 0.5~1L/min | 0.5~1L/min | |
| Range Of Production | 0.1~30L / continuous water collection | 0.1~100L / continuous water collection | |
| Condenser | Hard glass | Hard glass | |
| Heater | Ceramic heater 1.2kW | Ceramic heater 1.9kW x 2 | |
| Pre-Treatment Cartridge | 0.1µm hollow fiber + activated carbon (PWF-1) | ||
| Ion-Exchange Resin Cartridge | CPC-S 4L x 1pc. (activated carbon high-purity cartridge) | CPC-S 4L x 2pcs.(activated carbon high-purity cartridge) | |
| Final Filtration | 0.1µm membrane filter x 2 | ||
| Leakage Detection | Water leakage detector forcefully shuts off feed water solenoid valve when water leakage detected | ||
| Distilled Water Tank Capacity | 30L polyethylene tank | 100L polyethylene tank | |
| Distilled Water UV Sterilization | Optional | ||
| Water Sampling Tray | Slide out type, load-bearing capacity 10kg, for 5L beaker | Slide out type, load-bearing capacity 20kg, for 10L tank | |
| Multi-Purpose Distilled Water Sampling Port | Right side of main unit | Right side of main unit | |
| Water Level Sensor | Lead switch, five level detection | ||
| Raw Water Pressure Range | 0.5~5 x 100kPa (0.5~5kgf/cm²) | ||
| Power Source (50/60 Hz) | AC115V 11A AC220V 6A |
AC220V 18A | |
| External Dimension*¹ | W600 x D660 x H980mm | W600 x D660 x 1850mm | |
| Weight | ~60kg | ~120kg | |
| Water Level Display | LED display | LED display | |
| Water Quality Display | Digital (conductivity or resistivity) | ||
| Other Display | Replacement of consumable parts (ion-exchange resin cartridge, pre-treatment cartridge, UV sterilizing lamp*², membrane filter), error message, log of consumables replacement (20 logs each), error log, Japanese or English display, maintenance requirement display | ||
0096 Well Microcentrifuge Tube Rack, Yellow, 5/Pk
RE601C-W - Rotary EvaporatorRE601C-W - Yamato
V0020-F1 Hydrophobic filter, pk/5 ( 1 each included) Accuris
MK161 Shaker Rtr Ellpt Recp 20-200rpm 115V/220V Yamato
MK-201D Shaker Rtr Recp 20-200rpm 115V/220V Yamato
A-104271, 3-Part Life-Size Painted Didactic Human Skull Axis Scientific
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
0052 Snap On Tube Rack Cover, 96-Well, Polypropylene, Clear Natural Bio Plas
A-105176 Disarticulated Half Child Skeleton Axis Scientific
0090 Natural Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
A-105170 Miniature Painted Human Skeleton Axis Scientific
QIAamp DNA Blood Mini Kit (250) - 51106 - Qiagen
A-104272 Life-Size Human Skull With Blood Vessels Axis Scientific
R1056- Quick-RNA Midiprep Kit 25 preps- Zymo Research
A-105868, Human Skull With Masticatory Muscles Axis Scientific 











