Designed for accuracy and performance in a compact design the T6 Series of UV-Vis Spectrophotometers offer wavelength accuracy as low as +/- 1 nm combined with low stray light of less than 0.05%T.
With a focus on reliability in a compact footprint, PERSEE’s entry level Spectrometers set a new bar for value and capability.
PERSEE delivers the capabilities required by customers in education, agricultural, environmental and food & beverage industries, all the options and services at such value that customers can get months of consumables or additional instrumentation within their budget without sacrificing performance.
Key Features
- High performance fixed 2nm spectral bandwidth
- Low stray light 0.05%T (T6U)
- Wavelength accuracy +/- 1nm (T6U)
- Supplied with either universal pathlength 5 cell changer or fixed path length 8 cell changer as standard
- Holographic blazed grating 1200lines/mm
- Local control software for photometric fixed wavelength measurement
- Easily upgraded to include quantitative analysis, multi wavelength spectrum & kinetics
- Built in cell holder storage
- Robust modular design with a small footprint
- Can be used with UV-WIN software (optional)
| Specifications | ||
| Optical system | Split beam | |
| Scan speed | Selectable | |
| Wavelength range | 190-1100 nm | |
| Wavelength accuracy | T6U: ±1 nm ; T6V: ±2 nm | |
| Wavelength reproducibility | T6U≤0.2 nm ; T6V≤0.4 nm | |
| Spectral bandwidth | 2 nm | |
| Photometric mode | Transmittance, Absorbance, Energy | |
| Photometric range | -0.3-3.0 Abs | |
| Photometric accuracy | 0.002 A (0-0.5 A), 0.004 A (0.5-1 A), 0.3 %T (0-100 %T) | |
| Photometric reproducibility | 00.001 A (0-0.5 A), 0.002 A (0.5-1 A), 0.15 %T (0-100 %T) | |
| Photometric noise | 0.001 A (500 nm, 30 min warm-up) | |
| Baseline flatness | 0.002 A (200-1000 nm) | |
| Baseline stability | 0.001 A/h (500 nm, 0 Abs, 2 hr warm-up) | |
| Stray light | T6U: ≤0.05 %T (220 nm NaI, 340 nm NaNO2) T6V: ≤0.10 %T (220 nm NaI, 340 nm NaNO2) |
|
| Standard functionality | Photometric Measurement (Quantitative, Multi-wavelength, Spectrum and Kinetic measurements with program cards) |
|
| Detector | Silicon photo diode | |
| Light source | Tungsten Halogen and Deuterium arc lamps | |
| Display | Digital LCD display | |
| Printer | Mini printer | |
| PC interface | RS232 | |
| Software support | Local and UV Win | |
| Power supply | Switch mode 95-250 VAC 50-60 Hz | |
| Weight | 37 lbs | |
| Dimension | 22 x 20 x 13 in | |
| MODEL | PART NO | DESCRIPTION |
| T6U | T6-1651F | Split beam UV-Vis Spectrometer, with 5 cell motorised holder (5-100mm), wavelength range 190-1100nm and 2nm fixed bandwidth. Operating Voltage 110-240V, 50/60Hz (Premium PC controlled software is optional) |
| (UV/Visible) | T6-1651E | Split beam UV-Vis Spectrometer, with 8 cell motorised holder (10mm), wavelength range 190-1100nm and 2nm fixed bandwidth. Operating Voltage 110-240V, 50/60Hz (Premium PC controlled software is optional) |
| T6V | T6-1611F | Split beam Vis Spectrometer, with 5 cell motorised holder (5-100mm), wavelength range 325-1100nm and 2nm fixed bandwidth. Operating Voltage 110V, 50/60Hz (Premium PC controlled software is optional) |
| (Visible) | T6-1611E | Split beam Vis Spectrometer, with 8 cell motorised holder (10mm), wavelength range 325-1100nm and 2nm fixed bandwidth. Operating Voltage 110V, 50/60Hz (Premium PC controlled software is optional) |
RE301C-O - Rotary evaporator, Glass "C", Oil BathRE301C-O - Yamato
A-105178, 3-Part Life-Size Human Skull With 8-Part Brain Axis Scientific
A-105866 Miniature Skeleton With Flexible Spine Axis Scientific
RE601C-O- Rotary EvaporatorRE601C-O - Yamato
A-105172 Human Skeleton With Flexible Spine, Muscle Insertions, And Ligaments Axis Scientific
0094F Fluorescent Orange Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
SF2200- Stat Fax®2200- Awareness Technology
BSH100-1232 Block, 15 x 2ml autosampler vials Benchmark Scientific
A-104270, 3-Part Life-Size Numbered Human Skull Axis Scientific
SF4200- Stat Fax®4200- Awareness Technology
SE9150 Lower Buffer Chamber (tank) with pump assembly Hoefer
A-105171 Half Disarticulated Human Skeleton Axis Scientific
0092 Blue Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
BSH100-05 Block, 24 x 0.5ml Benchmark Scientific
RE601B-O - Rotary EvaporatorRE601B-O - Yamato 



