Large capacity, high performance, fully automatic sterilization from start to finish with high pressure steam sterilization and drying steps
Operation and functions
- Interactive keypad input (touch panel) allows committing sterilization settings (time & temperature) to memory
- 7″ interactive touch screen
- Suitable for protein modification at the maximum operating temperature of 135°C
- Easy settings and operation modes for a multitude of sterilization process
- Increased safety and function list including forced cooling and memory functions
- Equipped with multiple safety locking mechanism for the lid
- Comes with large capacity (11L) heat resistant stainless steel container
- Alarm buzzer sounds when high or low pressure error occurs
| Model | SM520 | SM530 | SM820 | SM830 | ||
| System | Automatic high pressure steam sterilization | |||||
| Operating Temperature | Sterilize | 105 to 135°C | ||||
| Liquefy | 60 to 110°C | |||||
| Retain | 45 to 60°C | |||||
| Preheat | 45 to 80°C | |||||
| Dry | 135 to 150°C | |||||
| Operating Ambient Temp. | 5 to 35°C | |||||
| Maximum Pressure Capacity | 0.255MPa | |||||
| Heating | Sterilize Pipe | 1000W ×2 | ||||
| Drying Pipe | 110V/295W×2, 110V/455W×2 | 110V/295W×2, 110V/455W×2 | 110V/275W ×2, 110V/625W ×2 | 110V/275W ×2, 110V/625W ×2 | ||
| Temp. Controller | PlD controlled by microprocessor | |||||
| Temp. Setting / Display | Touch panel | |||||
| Timer / Timer Resolution | Range: 0 or 1min to 99h59min / 1 min. | |||||
| Safety Device | Sterilize sensor error, sterilize SSR short circuit, dry sensor error, dry SSR short circuit, sterilize heater disconnection, dry heater disconnection, water level detection (liquid expansion method), independent chamber overheat protection, cover unlock error, chamber over pressure protection, under pressure protection, warning about setting error in cooling water container, memory error, pressure switch (0.25MPa), pressure safety valve (0.255MPa) | |||||
| Internal Dimensions | Ø370 x D470 mm | Ø370 x D470 mm | Ø370 x D750 mm | Ø370 x D750 mm | ||
| External Dimensions WxDxH | 520 x 660 x 881 mm | 520 x 660 x 881 mm | 520 x 660 x 116 mm | 520 x 660 x 1161 mm | ||
| Internal Capacity | 50L | 50L | 80L | 80L | ||
| Power Source (50/60Hz) | Voltage | AC100-120V (no plug, round terminal) | AC200-240V (no plug, round terminal) | AC100-120V (no plug, round terminal) | AC200-240V (no plug, round terminal) | |
| Sterilize current | 25-21A | 12.5-10.5A | 25-21A | 12.5-10.5A | ||
| Dry current | 13.5A | 8.0A | 15.0A | 9.0A | ||
| Weight | ~113kg | ~113kg | ~137kg | ~137kg | ||
A-105173 Miniature Skull Axis Scientific
A-105178, 3-Part Life-Size Human Skull With 8-Part Brain Axis Scientific
0052 Snap On Tube Rack Cover, 96-Well, Polypropylene, Clear Natural Bio Plas
R1056- Quick-RNA Midiprep Kit 25 preps- Zymo Research
0091F Assorted Fluorescent Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
A00000002, Probe extension cable, lenght 1 m, Velp
A-104406 Complete Disarticulated Human Skeleton Axis Scientific
RE801A-W- Rotary EvaporatorRE801A-W - Yamato
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
A-104270, 3-Part Life-Size Numbered Human Skull Axis Scientific 





