Cryomajor series are economical small and medium size liquid nitrogen tanks for long term static state storage. This series include two types – large capacity and long shelf life. Cryomajor series are made of high strength and lightweight aluminum alloy. There are multilayer superior performance thermal insulation inside. Various accessories are optional.Mainly apple to animal husbandry and laboratories.
- High strength and lightweight aluminum construction.
- Ultra-low evaporation losses.
- Numbered index location points for canisters.
- Mobile roller bases optional.
- Lockable lids.
- Straw storage.
- LN2 pump optional.
- 5 year vacuum warranty
| Technical Parameters | |||||
| Model | Cryomajor 2/30 | Cryomajor 3/50 | Cryomajor 6/50 | Cryomajor 10/50 | Cryomajor 10/80 |
| Maximum storage capacity | |||||
| Number of Canisters (EA) | 3 | 6 | 6 | 6 | 6 |
| Number of Straws (monolayer) (0.5ml*EA) | 90 | 792 | 792 | 792 | 2244 |
| Number of Straws (monolayer) (0.25ml*EA) | 204 | 1788 | 1788 | 1788 | 5022 |
| Performance | |||||
| Liquid Nitrogen Capacity (L) | 2 | 3.15 | 6 | 10 | 10 |
| Static Evaporation (L/day)* | 0.06 | 0.10 | 0.10 | 0.10 | 0.18 |
| Working Duration (whole day)** | 21 | 20 | 38 | 63 | 35 |
| Unit Dimensions | |||||
| Neck Diameter (mm) | 30 | 50 | 50 | 50 | 80 |
| Overall Height (mm) | 378 | 429 | 476 | 536 | 540 |
| Canister External Diameter (mm) | 19 | 38 | 38 | 38 | 63 |
| Canister Height (mm) | 120 | 120 | 120 | 120 | 120 |
| Weight Empty (kg) | 2.9 | 3.5 | 5 | 6.3 | 6.5 |
| Weight Liquid Full* (kg) | 4.5 | 6 | 9.9 | 14.5 | 14.7 |
| Model | Cryomajor 13/50 | Cryomajor 15/50 | Cryomajor 20/50 | Cryomajor 30/50 | |
| Maximum storage capacity | |||||
| Number of Canisters (EA) | 6 | 6 | 6 | 6 | |
| Number of Straws (monolayer) (0.5ml*EA) | – | 792 | 792 | 792 | |
| Number of Straws (monolayer) (0.25ml*EA) | – | 1788 | 1788 | 1788 | |
| Number of Straws (bilayer) (0.5ml*EA) | 1284 | – | 1284 | 1284 | |
| Number of Straws (bilayer) (0.25ml*EA) | 2832 | – | 2832 | 2832 | |
| Performance | |||||
| Liquid Nitrogen Capacity (L) | 13 | 15 | 20 | 30 | |
| Static Evaporation (L/day)* | 0.10 | 0.10 | 0.10 | 0.11 | |
| Working Duration (whole day)** | 82 | 94 | 126 | 176 | |
| Unit Dimensions | |||||
| Neck Diameter (mm) | 50 | 50 | 50 | 50 | |
| Overall Height (mm) | 610 | 575 | 656 | 655 | |
| External Diameter (mm) | 310 | 394 | 394 | 461 | |
| Canister External Diameter (mm) | 38 | 38 | 38 | 38 | |
| Canister Height (mm) | 276 | 120 | 120/276 | 120/276 | |
| Weight Empty (kg) | 6.6 | 8.2 | 11.7 | 12 | |
| Weight Liquid Full* (kg) | 17.3 | 20.5 | 28.1 | 36.6 | |
| Model | Cryomajor 30/80 | Cryomajor 35/50 | Cryomajor 35/80 |
| Maximum storage capacity | |||
| Number of Canisters (EA) | 6 | 6 | 6 |
| Number of Straws (monolayer) (0.5ml*EA) | 2244 | 792 | 2244 |
| Number of Straws (monolayer) (0.25ml*EA) | 5022 | 1788 | 5022 |
| Number of Straws (bilayer) (0.5ml*EA) | 3624 | 1284 | 3624 |
| Number of Straws (bilayer) (0.25ml*EA) | 8640 | 2832 | 8640 |
| Performance | |||
| Liquid Nitrogen Capacity (L) | 30 | 35 | 35 |
| Static Evaporation (L/day)* | 0.30 | 0.10 | 0.10 |
| Working Duration (whole day)** | 105 | 200 | 116 |
| Unit Dimensions | |||
| Neck Diameter (mm) | 80 | 50 | 80 |
| Overall Height (mm) | 655 | 695 | 698 |
| External Diameter (mm) | 461 | 461 | 461 |
| Canister External Diameter (mm) | 63 | 38 | 63 |
| Canister Height (mm) | 120/276 | 120/276 | 120/276 |
| Weight Empty (kg) | 12.4 | 14 | 14.2 |
| Weight Liquid Full* (kg) | 37 | 42.7 | 42.9 |
A-105852 Classic Flexible Human Skeleton Axis Scientific
A-104271, 3-Part Life-Size Painted Didactic Human Skull Axis Scientific
A-104272 Life-Size Human Skull With Blood Vessels Axis Scientific
A-106193, Didactic Skull On Cervical Vertebrae With Nerves And Arteries Axis Scientific
PAA222GA01Anti-IFNb Rabbit Polyclonal Antibody-Cloud-Clone
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
0094F Fluorescent Orange Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
D4213 - ZymoPURE - Express Plasmid Midiprep Kit 25 preps- Zymo Research
A-104264, 16-Part Mini Torso Axis Scientific
SEG386HU-Human ATP7b ELISA Kit- Cloude Clone
0096 Well Microcentrifuge Tube Rack, Yellow, 5/Pk
A-104270, 3-Part Life-Size Numbered Human Skull Axis Scientific
A-105176 Disarticulated Half Child Skeleton Axis Scientific
0091 Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
A-105171 Half Disarticulated Human Skeleton Axis Scientific
A-105178, 3-Part Life-Size Human Skull With 8-Part Brain Axis Scientific
PS300B 300 Volt Power Supply Hoefer
A-105173 Miniature Skull Axis Scientific
RE801C-W- Rotary EvaporatorRE801C-W - Yamato
A-105940, 22 Part Osteopathic Natural Bone Human Skull Axis Scientific
A-105868, Human Skull With Masticatory Muscles Axis Scientific
0095F Fluorescent Pink Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas 


