BSH1001*,BSH1002*,BSH1004* Traditional Dry Baths Benchmark Scientific
Benchmark's myBlock series is a “next generation” product line that introduces several major advantages over traditional dry baths.
$434.00 – $904.00
Benchmark Digital Dry Baths provide accurate “set and walk away” digital temperature selection, eliminating the need for external thermometers and repetitive “fine tuning” of a temperature control knob. Simply enter the desired temperature on the digital touchpad and the Benchmark Dry Bath provides accurate temperature with real time monitoring that continuously maintains the selected temperature within ±0.2°C. In addition, a digital timer is built into the touchpad display. Although it is not designed to shut off the heater, it can be used to alert the user that a chosen time interval has timed out.
The cavities of the high grade aluminum blocks are precision machined to match the conical size and shape of 0.5, 1.5, 2.0, 15 and 50ml tube sizes, providing unsurpassed temperature transfer. Assorted blocks are available for compatibility with nearly all common laboratory tubes and plates. Custom blocks are also available upon request.
All Benchmark dry baths offer a built-in user recalibration function, to guarantee long term temperature accuracy. Each dry bath includes an easy to use block lifter, with a temperature insulated handle for quick, convenient exchange of blocks, even while they’re still hot.
Features:
- Digital accuracy and convenience
 - Single, double and four block capacity
 - Assorted blocks for a wide variety of tube sizes
 - Custom blocks available upon request
 - Blocks sold separately
 
| Technical Specifications | ||
| Temperature Range | Ambient +5 to 150°C (Max. Temp of BSH1004 is 130°C) | |
| Temperature Accuracy | +0.2°C | |
| Temperature Uniformity | ± 0.2°C | |
| Temperatuer Increments | 0.1°C | |
| Timer | 1 to 999 minutes | |
| Dimensions (Single) | 7.8 x 9 x 3.2 in./ 20 x 23 x 8 cm | |
| Dimensions (Dual) | 8.7 x 10.3 x 3.2 in. / 22 x 26 x 8 cm | |
| Dimensions (Four) | 8.7 x 14 x 3.2 in. / 22 x 35.5 x 8 cm | |
| Electrical | 120V or 230V, 50-60Hz | |
| Item | Description | |
| BSH1001* | Benchmark Digital Dry Bath, single position, without blocks | |
| BSH1002* | Benchmark Digital Dry Bath, dual position, without blocks | |
| BSH1004* | Benchmark Digital Dry Bath, four position, without blocks | |
| * 115V with US Plug. For 230V (EU Plug), please add(-E). | ||
| Available Blocks (Sold separately) | ||
| BSWCMB | Quick-Flip™ Universal block Side 1: Holds: 24 x 1.5ml/2.0ml & 14 x 0.5ml Side 2: Holds: 6 x PCR strips, 48 x 0.2ml or 1 PCR Plate | |
| BSW1500 | Block, 24 x 1.5ml | |
| BSW1520 | Block, 24 x 1.5/2.0ml | |
| BSW05 | Block, 24 x 0.5ml | |
| BSW15* | Block, 12 x 15ml (block height: 3.25 in.) | |
| BSW50* | Block, 5 x 50ml (block height: 3.25 in.) | |
| BSW108 | Block, 20 x 10mm (or 20 x 2.0ml) | |
| BSW13* | Block, 20 x 13mm (or 20 x 5/7ml blood tube) | |
| BSW1516* | Block, 12×15-16mm (or 12x10ml blood tube) | |
| BSW02 | Block, 48 x 0.2ml tubes or 6 PCR strips | |
| BSW5MT | Block, 12 x 5ml centrifuge tubes (17mm diameter) | |
| BSWPCR2 | Block, 1 x 96-well PCR plate (2&4 block models only) | |
| BSWPCR1 | Block, 1 x 96-well PCR plate (Single block model only) | |
| BSWMT | Block, 1 x Micro Plate (2 & 4 block models only) | |
| BSW01 | Block, solid, for slides or custom machining | |
| BSWNMR | Block, 30 x NMR tubes | |
| Weight | N/A | 
|---|---|
| Dimensions | N/A | 
| Product | BSH1001 (One-Block Digital Dry Bath, 115V), BSH1001-E (One-Block Digital Dry Bath, 230V), BSH1002 (Two-Block Digital Dry Bath, 115V), BSH1002-E (Two-Block Digital Dry Bath, 230V), BSH1004 (Four-Block Digital Dry Bath, 115V), BSH1004-E(Four-Block Digital Dry Bath, 230V)  | 
		
				
4300 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Natural Bio Plas							
A-105178, 3-Part Life-Size Human Skull With 8-Part Brain Axis Scientific							
4305 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Amber Bio Plas							
4304 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Green Bio Plas							
4302 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Yellow Bio Plas							
V0020-F1	Hydrophobic filter, pk/5 ( 1 each included) Accuris							
850071 Environmental Quality SD Card Logger Sper Scientific							
4307 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Lavender Bio Plas							
0095F Fluorescent Pink Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas							
A-104270, 3-Part Life-Size Numbered Human Skull Axis Scientific							
0092 Blue Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas							
0097 Lavender Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5)  Bio Plas							
0099 Black Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas							
0093 Green Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas							
A-105173 Miniature Skull Axis Scientific							
A-104405, 3-Part Life-Size Human Skull Axis Scientific							
VV0020-BOT Graduated, PC collection bottle (included) Accuris							
A-105168 Miniature Human Skeleton Axis Scientific							
4000 Blue Polypropylene Snap Cap Microcentrifuge Tube Opening Tool (Case Of 100) Bio Plas							
0094 Orange Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas							
A-104267 Classic Human Skeleton With Study & Numbering Guide Axis Scientific							
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex							
A-105171 Half Disarticulated Human Skeleton Axis Scientific							
0091 Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas							
0090 Natural Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas							
BSW01 Block, solid, for slides or custom machining Benchmark Scientific							
									


