The electronic model of Von-Frey filament combines ease of use and rapidity for the determination of the mechanical sensitivity threshold in rodent.
Description
description
Basically, a tip is applied against the central edge of the animal hind paw. Paw withdrawal caused by the stimulation is registered as a response. The corresponding force applied is recorded by the system and displayed on the large backlighted screen of the Von-Frey unit with a resolution of 0.1 grams. A different tip is used for rat (hard plastic tip) and mice (elastic spring tip).
Differently to the procedure using classical Von-Frey filaments, the threshold value can be obtained in only one test, and in a highly reproducible manner. A foot-switch is proved to carry out rapid hands-free experiments.
The new Electronic Von Frey EVF4 is provided with a easier and more comfortable handle. The BIO-CIS software can be used to automatically record the results on a PC through a RS 232 port (direct Excel exportation).
Component Included:
- Stimulus handle
 - Hard (10 units) and soft (1 unit) tips for rat and mouse
 - Footswitch
 - Storage casing
 - Software (only with 750976 EVF4S)
 
Stand and enclosure have to be purchased separately.
Key Features:
- NEW easier and more comfortable handle
 - Provides objective and accurate data
 - The threshold value can be obtained in only one test, and in a highly reproducible manner
 - Elimination of the problems of filament standardization
 - Stimulation of areas of equal size
 - The end-point value is automatically recorded
 - Real time force curves in BIOCIS software
 
| Technical Specifications | |
| Measurement range | 0 to 500 g (5N), 120% overload allowed without causing any damage to the sensor | 
| Precision | Resolution: 0.1 g; Accuracy: 0.2 g | 
| Temperature compensation | from 0 to 50°C | 
| Statistical functions | Average value and standard deviation are computed for each subject | 
| Internal Memory | up to 100 values | 
| Power supply | 220-240 V (other voltages on request) | 
| Weight | 6,5kg | 
| How to Order | ||
| Systems | ||
| 76-0975 | BSBIOEVF4 | Electronic Von Frey EVF4 basic with hard and soft tips, footswitch and casing (without software) | 
				
RE301C-OV - Rotary evaporator, Glass "C", Oil Bath, VR300RE301C-OV - Yamato							
RE301A-W - Rotary evaporator, Glass "A", Water Bath- Yamato							
RE601B-W - Rotary EvaporatorRE601B-W - Yamato							
RC 900 - Rotary Evaporator- Logos BioSystem							
A-104267 Classic Human Skeleton With Study & Numbering Guide Axis Scientific							
A-105171 Half Disarticulated Human Skeleton Axis Scientific							
A-104281 Painted Human Skeleton Axis Scientific							
A-105868, Human Skull With Masticatory Muscles Axis Scientific							
RE601A-O - Rotary EvaporatorRE601A-O - Yamato							
AZI500-Azure 500-Azure BioSystems							
RE601B-O - Rotary EvaporatorRE601B-O - Yamato							



