Shop
Showing 361–375 of 1673 results
- 
		Gel Documentation, Laboratory Equipment81-12100-00, Omega Lum™ G Imaging System Gel CompanyWith the Omega Lum™ G snap an image of your gel or blot, get your data and go! Our SmartCapture Technology™ simplifies imaging, so all you need is to pick your application, exposure, and capture your image. You will have a publication-ready image in seconds, and can get back to what’s important – your work. $13,638.00 Add to cart
- 
		Gel Documentation, Laboratory Equipment81-12110-00, Omega Lum™ C Imaging System Gel CompanyQuickly grab quantitative images of your blots or gels right on your bench with the Omega Lum C. With its broad dynamic range and sensitive detection, you can’t get better data from your experiments anywhere else. And it is so easy – you’ll never want to use film again. $25,272.00 Add to cart
 
				 75162-RNeasy Maxi Kit (12)- Qiagen
75162-RNeasy Maxi Kit (12)- Qiagen							 710401010-FreeZone 4.5 Liter -84C Benchtop Freeze Dryer- Labconco
710401010-FreeZone 4.5 Liter -84C Benchtop Freeze Dryer- Labconco							 710612230-FreeZone 6 Liter -84C Console Freeze Dryer- Labconco
710612230-FreeZone 6 Liter -84C Console Freeze Dryer- Labconco							 P6-SET - Micro Centrifuge – Purispin 6 – Cryste
P6-SET - Micro Centrifuge – Purispin 6 – Cryste							 88870111, Digital and Touchscreen Dry Bath Accessories Thermo Scientific-1 x 96-well Elisa Block
88870111, Digital and Touchscreen Dry Bath Accessories Thermo Scientific-1 x 96-well Elisa Block							 850071 Environmental Quality SD Card Logger Sper Scientific
850071 Environmental Quality SD Card Logger Sper Scientific							 SAB 514i -Solis Semi-Micro and Analytical Balances- Adam Equipment
SAB 514i -Solis Semi-Micro and Analytical Balances- Adam Equipment							 81-12100-00, Omega Lum™ G Imaging System Gel Company
81-12100-00, Omega Lum™ G Imaging System Gel Company							 NBL 12001e -Nimbus® Precision Large Pan Balances- Adam Equipment
NBL 12001e -Nimbus® Precision Large Pan Balances- Adam Equipment							 MX027 - TGEX-HC-hG2-Zeo - Human IgG2 Mammalian Expression Vector -Antibody Design
MX027 - TGEX-HC-hG2-Zeo - Human IgG2 Mammalian Expression Vector -Antibody Design							 711212210-FreeZone 12 Liter -84C Console Freeze Dryer- Labconco
711212210-FreeZone 12 Liter -84C Console Freeze Dryer- Labconco							 YS3060, Grating Spectrophotometer with UV SCI/SCE Bluetooth 3nh
YS3060, Grating Spectrophotometer with UV SCI/SCE Bluetooth 3nh							 700402030- FreeZone 4.5 Liter -50C Benchtop Freeze Dryer- Labconco
700402030- FreeZone 4.5 Liter -50C Benchtop Freeze Dryer- Labconco							
 
	    











