Shop
Showing 1666–1673 of 1673 results
- 
		Laboratory Equipment, SpectrophotometersYS3020, Color Spectrophotometer with Customized Aperture 3nhComply with CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724/1,ASTM E1164,DIN5033 Teil7, 3nh YS3020 color spectrophotometer features customized aperture, optional is 8mm/4mm/1×3mm. High accuracy 0.04 lets 3nh spectrophotometer better suitable for color matching system for better color measurement and color formula use. $3,350.00 Add to cart
- 
		Laboratory Equipment, SpectrophotometersYS3060, Grating Spectrophotometer with UV SCI/SCE Bluetooth 3nhYS3060 grating spectrophotometer features UV, SCI/SCE, USB / bluetooth, 8mm / 4mm switch aperture, etc. It has high accuracy 0.03 based on white calibration plate measured 30 times at 5 seconds intervals after white calibration was performed. $4,580.00 Add to cart
- 
		Laboratory Equipment, SpectrophotometersYS6010, Benchtop grating spectrophotometer 3nhYS6010 is a benchtop grating spectrophotometer which is developed by 3nh independentlywith independent intellectual property. YS6010 has many features, like 7 inches TFT capacitive touch screendisplay, full illuminants, reflective d/8 and transmissiv $9,045.00 Add to cart
- 
		Laboratory Equipment, SpectrophotometersYS6060, Benchtop Grating Spectrophotometer 3nhYS6060 is a benchtop grating spectrophotometer which is developed by 3nh independentlywith independent intellectual property. YS6060 has many features, like 7 inches TFT capacitive touch screendisplay, full illuminants, reflective d/8 and transmissiv $12,200.00 Add to cart
- 
		$1,588.00 – $2,080.00 Select options
- 
		$1,588.00 – $2,079.00 Select options
 
				 PD020- Phage Vector fADL-1e -Antibody Design
PD020- Phage Vector fADL-1e -Antibody Design							 A-104281 Painted Human Skeleton Axis Scientific
A-104281 Painted Human Skeleton Axis Scientific							 F81055-PIPETMAN M P12X200M BT Connected-Gilson
F81055-PIPETMAN M P12X200M BT Connected-Gilson							 R1056- Quick-RNA Midiprep Kit 25 preps- Zymo Research
R1056- Quick-RNA Midiprep Kit 25 preps- Zymo Research							 VE-B3 BASIC BINOCULAR MICROSCOPE - VELAB
VE-B3 BASIC BINOCULAR MICROSCOPE - VELAB							 9130010 10x/18mm WF eyepiece, focusable Labomed
9130010 10x/18mm WF eyepiece, focusable Labomed							 NR110, Precision Colorimeter 3nh
NR110, Precision Colorimeter 3nh							 EPB 363i -Equinox Precision Balances- Adam Equipment
EPB 363i -Equinox Precision Balances- Adam Equipment							 S54PF Premier Academic Series Skeleton With Female Pelvis, Color Coded 18-Piece Take-Apart Skull- Denoyer Geppert
S54PF Premier Academic Series Skeleton With Female Pelvis, Color Coded 18-Piece Take-Apart Skull- Denoyer Geppert							 A-105170 Miniature Painted Human Skeleton Axis Scientific
A-105170 Miniature Painted Human Skeleton Axis Scientific							 A00000002, Probe extension cable, lenght 1 m, Velp
A00000002, Probe extension cable, lenght 1 m, Velp							 SF4700- Stat Fax®  4700- Awareness Technology
SF4700- Stat Fax®  4700- Awareness Technology							 BSH100-02 Block, 40 x 0.2ml (or 5 x PCR strips) Benchmark Scientific
BSH100-02 Block, 40 x 0.2ml (or 5 x PCR strips) Benchmark Scientific							 4318 Polypropylene 0.5ml Graduated Flat Top Microcentrifuge Tube,Blue Bio Plas
4318 Polypropylene 0.5ml Graduated Flat Top Microcentrifuge Tube,Blue Bio Plas							 3970400- 4' Purifier Vertical Clean Bench- Labconco
3970400- 4' Purifier Vertical Clean Bench- Labconco							 RPF469MU01 - Mouse Recombinant Grb14 (prokaryotic) (from E.coli) -Cloud-Clone
RPF469MU01 - Mouse Recombinant Grb14 (prokaryotic) (from E.coli) -Cloud-Clone							 BSH100-1520 Block, 15 x 1.5ml/2.0ml Benchmark Scientific
BSH100-1520 Block, 15 x 1.5ml/2.0ml Benchmark Scientific							 PAA480OV01-Anti-MYO Rabbit Polyclonal Antibody-Cloud-Clone
PAA480OV01-Anti-MYO Rabbit Polyclonal Antibody-Cloud-Clone							 YS3020, Color Spectrophotometer with Customized Aperture 3nh
YS3020, Color Spectrophotometer with Customized Aperture 3nh							 
	    





