The scales of the AS 3Y series include laboratory equipment with a 5.7 “LCD color touch screen. This offers new possibilities with respect to the handling and display of results. Customization of the balance is done with the use of user profiles. 3Y scales have the automatic calibration system with the internal mass, as standard.
Level control is carried out with LevelSENSING – special system patented by RADWAG. Among new functions, the possibility of controlling environmental conditions in real time is highlighted thanks to the use of THB-S external sensors.
AS 3Y are offered with two types of plates that allow measurements with two different accuracies.
Thanks to the differential weighing mode, the balance allows you to control temporary changes in the mass of a sample. Extensive databases allow all measurements to be recorded with the possibility of exporting and importing. Standard and user modifiable prints allow GLP / GMP procedures to be carried out. Balances ditch with the independent Mass Control mode performed in cooperation with the feeder PA-04 / H.
| Specification | WL-104-0042 (AS 220.3Y) | WL-104-0043 (AS 310.3Y) | WL-104-0044 (AS 510.3Y) |
| Maximum capacity [Max] | 220 g | 310 g | 510 g |
| Minimum capacity [Min] | 10 mg | 10 mg | 10 mg |
| Readability [d] | 0,1mg | 0,1mg | 0,1mg |
| Verification scale interval [e] | 1 mg | 1 mg | – |
| Tare range | –220 g | –310 g | –510 g |
| Repeatability (5% Max) * | 0,08 mg | 0,08 mg | 0,1 mg |
| Repeatability (Max) * | 0,1 mg | 0,15 mg | 0,3 mg |
| Linearity | ± 0,2 mg | ± 0,3 mg | ± 0,4 mg |
| Sensitivity temperature drift ** | 1 × 10-6 / °C × Rt | 1 × 10-6 / °C × Rt | 1 × 10-6 / °C × Rt |
| Minimum weight (U = 1%, k = 2) | 20 mg | 20 mg | 20 mg |
| Minimum Heavy (USP) | 200 mg | 200 mg | 200 mg |
| Tiempo de estabilización | 3,5 s | 3,5 s | 3,5 s |
| Calibración | interna | interna | interna |
| Check | Yes | Yes | No |
| OIML accuracy class | I | I | I |
| Head fixation | On a 35 cm cable, wireless (optional) **** | On a 35 cm cable, wireless (optional) **** | On a 35 cm cable, wireless (optional) **** |
| Screen | 5.7 ”color, resistive touch screen | 5.7 ”color, resistive touch screen | 5.7 ”color, resistive touch screen |
| Keyboard | 8 buttons | 8 buttons | 8 buttons |
| Degree of protection | IP 43 | IP 43 | IP 43 |
| Database | 19 | 19 | 19 |
| Contactless service | 2 programmable sensors | 2 programmable sensors | 2 programmable sensors |
| USB-A | 2 | 2 | 2 |
| RS 232 | 2 | 2 | 2 |
| Wireless Connection | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| Ethernet | 10 / 100 MBit | 10 / 100 MBit | 10 / 100 MBit |
| IN/OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT | 4 × IN / 4 × OUT |
| Feeding | 13,5 ÷ 16 V DC | 13,5 ÷ 16 V DC | 13,5 ÷ 16 V DC |
| Energy consumption | 7 W | 7 W | 7 W |
| Work temperature | +10 ÷ +40 °C | +10 ÷ +40 °C | +10 ÷ +40 °C |
| Relative humidity Air ***** | 40 ÷ 80% | 40 ÷ 80% | 40 ÷ 80% |
| Transport and storage temperature | –20 ÷ +50 °C | –20 ÷ +50 °C | –20 ÷ +50 °C |
| Saucer Dimensions | ø 100 mm | ø 100 mm | ø 100 mm |
| Weighing chamber dimensions | 160 × 168 × 227 mm | 160 × 168 × 227 mm | 160 × 168 × 227 mm |
| Device Dimensions | 426 × 254 × 350 mm | 426 × 254 × 350 mm | 426 × 254 × 350 mm |
| Net mass | 6,2 kg | 6,2 kg | 6,2 kg |
| Masa bruta | 11 kg | 11 kg | 11 kg |
| Packing dimensions | 600 × 400 × 540 mm | 600 × 400 × 540 mm | 600 × 400 × 540 mm |
PAB048Ra01-Anti-SNRPD1 Rabbit Polyclonal Antibody- Cloude Clone
NR200, Precision Colorimeter 3nh
A-104272 Life-Size Human Skull With Blood Vessels Axis Scientific
NS820, Small Aperture Spectrophotometer with 4mm Aperture 3nh
Q720 WashLab770 Laboratory Bottle Washer Kimadi
QIAamp DNA Blood Mini Kit (250) - 51106 - Qiagen
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
FA10002P-PIPETMAN L P10L, 1-10 µL, Plastic Ejector-Gilson
A-106193, Didactic Skull On Cervical Vertebrae With Nerves And Arteries Axis Scientific
A-105867, Human Skull Model With Flexible Neck Axis Scientific
A-105168 Miniature Human Skeleton Axis Scientific
NH310, Portable Colorimeter 3nh
F144066-PIPETMAN G P5000G, 500-5000 µL-Gilson
A-105173 Miniature Skull Axis Scientific
S-1200 -Productivity Series Spectrophotometer- Unico
BSWNMR Block, 30 x NMR tubes Benchmark Scientific
A-104271, 3-Part Life-Size Painted Didactic Human Skull Axis Scientific
F144054M-PIPETMAN G P2G, 0.2-2 µL, Metal Ejector-Gilson
RE601B-W - Rotary EvaporatorRE601B-W - Yamato 








