High-capacity type to supply highly pure water with a single motion.
Features
- Ion-exchanged water and Distilled water supplying to the storage tank are automatically controlled.
- Large amounts of Distilled water and Ion exchanged water can be obtained.
- Distillation to Ion-exchange is low running cost method. Selecting Ion-exchange resin cartridge Model: CPC-N (option, A3 water level) can be much lower running cost.
- Operation status are digitally displayed and the language can be chosen either Japanese or English.
- Easy to replace the Ion-exchange resin cartridge.
- Safety function: Power leakage breaker, Water leakage sensor, Water pressure reduction valve are equipped.
- Water softener cartridge, UV lamp for sterilization is available as the optional.
| Specifications | ||
| Item Code | 253114 | |
| Model | WA511 | |
| Water purification method | Pretreatment -> Distillation -> Ion-exchange -> Filtration | |
| Purified water / Quality level | Distilled water / A1, Ion-exchanged water / A4 | |
| Production of distilled water | Approx. 5 L/h | |
| Collection of distilled water | Approx. 1. 4 L/ min. | |
| Collection of Ion exchange water | Approx. 1. 4 L/ min. | |
| Range of collection capacity | 0.1 to 85 L | |
| Waste water discharging | Drain water connecting on both / back sides for the drain hose | |
| Boiler | Stainless steel | |
| Condenser | Stainless steel | |
| Heater | Pipe heater, 1.9kW×2 pcs. | |
| Pre-treatment cartridge | Activated carbon + Hollow fiber membrane, 0.1μm | |
| Membrane filter | Hollow fiber membrane, 0.1μm | |
| High purity cartridge | One-touch connecting type cartridge (Model: CPC-H, 3L) | |
| Distilled water storage tank | Polyethylene made, 100 L | |
| Water sampling table | Large stainless steel sink (With a splashing preventive mechanism) | |
| Feeding pump | Electromagnetic pump | |
| Raw water pressure range | 0.15 to 0.50 MPa | |
| Safety function | Power leakage breaker, Water leakage sensor, Water pressure reduction valve, Water quality error alarm | |
| Water quality monitor | Digital indication (Conductivity or Resistivity) | |
| Distilled water tank level display | Display on LED in 5 steps | |
| Other indications | Replacement consumable parts (Pretreatment cartridge, High purity cartridge, Membrane filter), Error message, History of error messages, | |
| Other indications | History of consumable part replacements (up to 20 times for each consumable part), Default Language in Japanese or English, Requirement of maintenance | |
| Accessories | Water supply hose 2m×1 pc. (with connecting unit), Drain hose 3m×1 pc. (with hose clamp) | |
| Accessories | Pre-treatment cartridge, High purity cartridge (CPC-H), Membrane filter×2 pcs. | |
| External dimensions(W×D×H mm) | 800×685×1510mm | |
| Power Source | AC220V Single-phase |
|
| Weight | 130kg | |
4303 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Blue Bio Plas
D4075- Quick-DNA Midiprep Plus Kit- Zymo Research
R1056- Quick-RNA Midiprep Kit 25 preps- Zymo Research
A-104272 Life-Size Human Skull With Blood Vessels Axis Scientific
0095F Fluorescent Pink Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
A-104271, 3-Part Life-Size Painted Didactic Human Skull Axis Scientific
RE301C-WV - Rotary evaporator, Glass "C", Water Bath, VR300 - Yamato
4304 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Green Bio Plas
A-105177 Painted And Numbered 3-Part Life-Size Human Skull Axis Scientific
88870102, Digital and Touchscreen Dry Bath Accessories Thermo Scientific-28 x 10mm dia. Block
A-105170 Miniature Painted Human Skeleton Axis Scientific
A-105179, 22-Part Disarticulated Life-Size Human Skull Axis Scientific
A-104267 Classic Human Skeleton With Study & Numbering Guide Axis Scientific
RE801C-W- Rotary Evaporator - Yamato
RE801A-W- Rotary EvaporatorRE801A-W - Yamato
0096 Well Microcentrifuge Tube Rack, Yellow, 5/Pk
4307 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Lavender Bio Plas 




