The SMO5CR-2’s adjustable air intake and exhaust ducts are easily removed for cleaning. Chamber air is continually passed through the particle filter in the SMO5CR-2’s horizontal airflow regimen; this contrasts with other oven designs that merely filter the incoming air once. A nitrogen inlet purge port is standard to reduce external air ingress and risk of contamination.
SHEL LAB SMO5CR-2 cleanroom ovens are made with high-temperature, wrap-around insulation, and a high-temperature silicone door gasket. Please note that the filter may be weakened if the oven is operated above 200°C, but is effective and serviceable up to 270°C.
| Model Name | SMO5CR-2 | |
| Capacity | 3.9 cu.ft. (111 liters) | |
| Interior Dimensions (W x D x H) | 17.0” x 20.0” x 20.0” 431 x 508 x 508 mm |
|
| Exterior Dimensions (W x D x H) | 35.0” x 30.0” x 37.6” 889 x 747 x 955 mm |
|
| Shelves | 2 standard, 4 max | |
| Temperature Specifications | ||
| Temperature Range | 20°C above ambient to 207°C | |
| Heat-Up Time — Minutes to 150°C | 25 | |
| Recovery after Door Opening (30 sec.) – Minutes to 150°C | 6 | |
| Recovery after Door Opening (60 sec.) – Minutes to 150°C | 6.5 | |
| Temperature Uniformity | ||
| At 80°C | 1.0 | |
| At 150°C | 2.5 | |
| At 270°C | 5.0 | |
RE601C-W - Rotary EvaporatorRE601C-W - Yamato
A-105176 Disarticulated Half Child Skeleton Axis Scientific 



