High Temperature PerformanceSHEL LAB SMO Series ovens are available in 110-120V, 50/60Hz or 220-240V, 50/60Hz configurations and achieve temperatures up to 306°C with fast ramp-up and recovery times.
Heat-Up Rapid heat-up times to 306°C depend on voltage selected.
Published heat-up performance is based on a standard cabinet under controlled testing at a 20°C ambient temperature, line voltage ±10% of specified voltage.
Recovery Upper vents are closed when recovery times following door openings are tested. Published recovery performance is based on a standard cabinet under controlled testing at a (22 ± 3)°C ambient
temperature, line voltage ±10% of specified voltage.
| SCO CO2 Incubators Water Jacketed Series Specification Chart | ||||
| SMO1 | SMO3 | SMO5 | ||
| Interior Volume, Nominal | 1.4 cu.ft. (39.4 liters) | 3 cu.ft. (85.0 liters) | 4.9 cu.ft. (138.0 liters) | |
| Interior Dimensions W x D x H | 12.1″ x 13.7″ x 14.5″ 307 x 349 x 368 mm |
16.5″ x 19.5″ x 16.2″ 419 x 495 x 412 mm |
21.0″ x 19.4″ x 20.7″ 533 x 494 x 527 mm |
|
| Exterior Dimensions(w x d x h) | 22.7″ x 23.5″ x 31.5″ 577 x 596 x 800 mm |
26.9″ x 28.6″ x 34.0″ 684 x 727 x 840 mm |
31.4″ x 28.1″ x 38.8″ 798 x 714 x 986 mm |
|
| Interior Construction | 430 series stainless steel | 430 series stainless steel | 430 series stainless steel | |
| Exterior Construction | Painted Cold Roll Steel | Painted Cold Roll Steel | Painted Cold Roll Steel | |
| Shelves (See Accessories)* | 2 standard, 6 total | 2 standard, 7 total | 2 standard, 9 total | |
| Maximum Weight Per Shelf* | 50 lb / 22.6 kg | 50 lb / 22.6 kg | 50 lb / 22.6 kg | |
| Permitted Total Load | 100 lb / 45.3 kg | 200 lb / 91 kg | 200 lb / 91 kg | |
| Order Model Number, Voltage Specific | SMO1 | SMO3 | SMO5 | ||||
| SMO1 | SMO1-2 | SMO3 | SMO3-2 | SMO5 | SMO5-2 | ||
| Electrical, 50/60Hz, AC, 1Ø | |||||||
| Voltage | 110V-120V | 220V-240V | 110V-120V | 220V-240V | 110V-120V | 220V-240V | |
| Full Load Amps | 12 | 8 | 14 | 10 | 14 | 10 | |
| Nominal Power (watts @150°C) | 650 | 650 | 675 | 675 | 700 | 725 | |
| Plug Supplied | NEMA5-20P | EU1-16P | NEMA5-20P | EU1-16P | NEMA5-20P | EU1-16P | |
| Energy Consumption (kWh/day) | |||||||
| At 80°C | 6.5 | 5.7 | 7.2 | 6.5 | 7.5 | 6.7 | |
| At 150°C | 12.4 | 11.8 | 13.1 | 12.2 | 13.5 | 12.7 | |
| At 306°C | 19.8 | 18.8 | 23.5 | 22.1 | 23.8 | 22.7 | |
| Temperature Range 20°C above ambient to 306°C | |||||||
| Heat-Up to Ambient — Minutes to 80°C | 8 | 8 | 6 | 6 | 9 | 6 | |
| Heat-Up to Ambient — Minutes to 150°C | 20 | 20 | 27 | 15 | 28 | 28 | |
| Heat-Up to °C Ambient — Minutes to 306°C | 52 | 52 | 124 | 57 | 130 | 80 | |
| Recovery after Door Opening (30 sec.) — Minutes to 80°C | 1.5 | 2.5 | 1.5 | 1 | 2 | 2 | |
| Recovery after Door Opening (30 sec.) — Minutes to 150°C | 4.5 | 3.5 | 2 | 1.5 | 4 | 3 | |
| Recovery after Door Opening (30 sec.) — Minutes to 306°C | 14 | 7 | 18 | 5.5 | 45 | 20 | |
| Recovery after Door Opening (60 sec.) — Minutes to 80°C | 4 | 3 | 2 | 2 | 3.5 | 3 | |
| Recovery after Door Opening (60 sec.) — Minutes to 150°C | 6 | 4.5 | 4.5 | 3.5 | 6 | 5.5 | |
| Recovery after Door Opening (60 sec.) — Minutes to 306°C | 20 | 9 | 36 | 11 | 57 | 26 | |
| Temperature Uniformity | |||||||
| At 80°C | 1.00°C | 0.75°C | 1.00°C | 0.75°C | 0.75°C | 0.75°C | |
| At 150°C | 2.30°C | 1.80°C | 1.80°C | 2.50°C | 1.80°C | 1.50°C | |
| At 306°C | 4.70°C | 4.00°C | 5.00°C | 5.00°C | 4.50°C | 3.50°C | |
| Ventilation | |||||||
| Air Changes Per Hr at Max | 330 | 330 | 225 | 225 | 180 | 180 | |
| Max CFM | 5.5 | 5.6 | 11.3 | 11.3 | 15.2 | 15.2 | |
| Velocity | 125 | 125 | 140 | 140 | 145 | 145 | |
A-105852 Classic Flexible Human Skeleton Axis Scientific
A-105171 Half Disarticulated Human Skeleton Axis Scientific
0095F Fluorescent Pink Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
D4075- Quick-DNA Midiprep Plus Kit- Zymo Research
A-105179, 22-Part Disarticulated Life-Size Human Skull Axis Scientific
0096 Well Microcentrifuge Tube Rack, Yellow, 5/Pk
4305 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Amber Bio Plas
4300 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Natural Bio Plas
4306 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Orange Bio Plas
4301 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Red Bio Plas
0091F Assorted Fluorescent Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
0090 Natural Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
0093F Fluorescent Green Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
840003 Digital Anemometer Thermometer Sper Scientific 




