| Models | SLF SERIES | |
| Temperature Range | -18°C to -25°C / 0°F to -13°F | |
| Temperature Control System | Digital display with Hi/Low alarm, Alarm relay dry contacts, Min/Max memory, Power failure relay, Battery back up |
|
| Access Port | 1/2″ Diameter | |
| Interior And Exterior Finish | White coated steel | |
| Interior Lighting | LED light | |
| Insulation | Polyurethane foam | |
| Refrigerant | R290 CFC free | |
| Air Circulation | Forced air | |
| Defrost | Automatic | |
| Compressor | 1 hp (SLF1301DS) | |
| Voltage | 115 volts, 60 hertz, 1 phase | |
| Running Amps / Breaker | 10.3 / 15 | |
| Supply Plug | 5-15P NEMA UL listed (SLF701SS) 5-20P NEMA UL listed (SLF1301DS) |
|
| Optional Accessories | Extra shelf, Leg seismic restraints, wall seismic restraints | |
| Models | CAPACITY | DOOR | SHELVES | INTERNAL DIMENSIONS | EXTERNAL DIMENSIONS | WEIGHTS | CASTERS | |
| SLF701SS | 708L 25 cu. ft |
Single solid, locking |
3 adjustable |
23.62” x 26.18” x 59.84” 60 x 66 x 152 cm |
28.35” x 31.5” x 79.25” 72 x 80 x 201 cm |
275 lbs. | 4 locking | |
| SLF1301DS | 850L 30 cu. ft |
Two solid, locking |
6 adjustable |
51.97” x 26.18” x 59.84” 132 x 66 x 152 cm |
56.69” x 31.5” x 79.25” 144 x 80 x 201 cm |
450 lbs. | 6 locking | |
S-2150UV -Productivity UV-VIS Spectrophotometer- Unico
SPB 2103i -Solis Precision Balances- Adam Equipment 




