- Stand-alone ELISA microplate reader
 - Measures Absorbance of 96 wells in approximately 12 seconds
 - Easy to use with touch-screen display and built-in printer
 - Selectable plate formatting will read trays containing microstrips
 - Monochromatic or bichromatic reading
 - Four filter model (405, 450, 492, 630 nm)
 - Optional additional filters for six filter VIS model
 
| Product | 3952400 (H Purifier Non-Ventilated PCR Enclosure, 115V, 60Hz), 3952420 (H Purifier Non-Ventilated PCR Enclosure, 230V, 50Hz)  | 
		
|---|
				
SF2200- Stat Fax®2200- Awareness Technology							
RE301A-O - Rotary evaporator, Glass "A", Oil Bath- Yamato							
RE801C-W- Rotary Evaporator - Yamato							
A-104406 Complete Disarticulated Human Skeleton Axis Scientific							
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex							
RE801A-W- Rotary EvaporatorRE801A-W - Yamato							
RE301C-W - Rotary evaporator, Glass "C", Water BathRE301C-W - Yamato							
A11-000- SelectaLyte™ ISE Analyzer 510(k) Cleared- Awareness Technology							
SF2600- Stat Fax®2600- Awareness Technology							
0091 Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas							
V0020-F1	Hydrophobic filter, pk/5 ( 1 each included) Accuris							

