- Stand-alone ELISA microplate reader
 - Measures Absorbance of 96 wells in approximately 12 seconds
 - Easy to use with touch-screen display and built-in printer
 - Selectable plate formatting will read trays containing microstrips
 - Monochromatic or bichromatic reading
 - Four filter model (405, 450, 492, 630 nm)
 - Optional additional filters for six filter VIS model
 
| Product | 3952400 (H Purifier Non-Ventilated PCR Enclosure, 115V, 60Hz), 3952420 (H Purifier Non-Ventilated PCR Enclosure, 230V, 50Hz)  | 
		
|---|
				
A-105170 Miniature Painted Human Skeleton Axis Scientific							
RE301A-W - Rotary evaporator, Glass "A", Water Bath- Yamato							
SF4400- LuMate® 4400- Awareness Technology							
SF 3300- STAT FAX 3300- Awareness Technology							
A-104405, 3-Part Life-Size Human Skull Axis Scientific							
RE301C-O - Rotary evaporator, Glass "C", Oil BathRE301C-O - Yamato							
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex							
0093 Green Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas							
0094 Orange Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas							
0052 Snap On Tube Rack Cover, 96-Well, Polypropylene, Clear Natural Bio Plas							
A-105173 Miniature Skull Axis Scientific							
SF4700- Stat Fax®  4700- Awareness Technology							
SF2200- Stat Fax®2200- Awareness Technology							

