The PS300B 300 Volt Power Supply is designed for most electrophoresis techniques. The small footprint, large handle, and simple operation makes the PS300B easy to set up and use in your lab. With the large, easy to read LED, simply set the constant parameter, set the timer (if desired), and push start.
Features:
- Constant voltage or constant current mode with automatic crossover
 - 10 to 300 V, 4 to 500 mA, 90 W
 - Four sets of 4 mm output jacks
 - Ideal choice for most electrophoresis techniques
 - Continuous runs or 999 minute timer
 - Automatic recovery after power failure
 - Open circuit detection
 - Short circuit protection
 
Modes of Operation:
- Constant Voltage Mode—the power supply will attempt to maintain the user selected voltage by automatically adjusting the current flow
 - Constant Current Mode—the power supply will attempt to maintain the user selected current flow by automatically adjusting the voltage supplied
 - Automatic Crossover—when the constant parameter (voltage or current) cannot be maintained due to power supply operating limits the power supply automatically switches to maintaining the other parameter
 
| Tehcnical Specifications | |
| Voltage | 10 to 300 V in 1 V step | 
| Current | 4 to 500 mA in 1 mA steps | 
| Maximum Wattage | 90 W | 
| Timer | 0 to 999 minutes | 
| Output Modes | Constant voltage or current | 
| Output Jacks | 4 in parallel, 4 mm | 
| Indoor Use | 4 to 40°C | 
| Humidity | 80% | 
| Universal Voltage Input | 100 to 240 VAC, 50/60 Hz | 
| Unit Dimensions (W x H x D) | 12.5 x 33.5 x 28 cm | 
| Weight | 2.4 kg | 
| Safety Certifications | EN61010-1, CE | 
				
88870101, Digital and Touchscreen Dry Bath Accessories Thermo Scientific - 46 x 6mm dia. Block							
19781-QIAfilter Mega-Giga Cartridges (5)- Qiagen							
710202010-FreeZone 2.5 Liter -84C Benchtop Freeze Dryer- Labconco							
710202000-FreeZone 2.5 Liter -84C Benchtop Freeze Dryer- Labconco							
710401010-FreeZone 4.5 Liter -84C Benchtop Freeze Dryer- Labconco							
701212010- FreeZone 12 Liter -50C Console Freeze Dryer- Labconco							
711212110-FreeZone 12 Liter -84C Console Freeze Dryer- Labconco							
4307 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Lavender Bio Plas							
YS6060, Benchtop Grating Spectrophotometer 3nh							
794801110-Stoppering Tray Dryer- Labconco							
701212210- FreeZone 12 Liter -50C Console Freeze Dryer- Labconco							
1990-41 Complete Biology Series Of 35 Charts With Stand- Denoyer Geppert							
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex							


