Key Features
- Pure transferring and evacuation of gases
- Highly compatible with vapors and condensation
- Chemical resistant—suitable for highly aggressive or corrosive gases and vapors
- Maintenance free
| Specifications & Description | N860.3FTP | N860.1.2FTP | N860.1.2FTP 230V | |
| Wetted Parts | PTFE, FFPM | PTFE, FFPM | PTFE, FFPM | |
| Free-Air Capacity (CFM) | 2.1 | 3.9 | 3.9 | |
| Free-Air Capacity (LPM) | 60 | 110 | 110 | |
| Free-Air Capacity (LPH) | 3600 | 6600 | 6600 | |
| Max Flow Rate (CFM) | 2.1 | 3.9 | 3.9 | |
| Max Flow Rate (Liters/min) | 60 | 110 | 110 | |
| Max Pressure (PSI) | 15 | 15 | 15 | |
| Max Pressure (bar) | 1 | 1 | 1 | |
| Max Vacuum (mbar) | 2 | 99 | 99 | |
| Max Vacuum (torr) | 1.5 | 75 | 75 | |
| Port Size | 1/2″ | 1/2″ | 1/2″ | |
| Max Temperature (° F) | 104 | 104 | 104 | |
| Max Temperature (° C) | 40 | 40 | 40 | |
| Max Temperature (Media) (° F) | 104 | 104 | 104 | |
| Max Temperature (Media) (° C) | 40 | 40 | 40 | |
| Max Temperature (Ambient) (° F) | 104 | 104 | 104 | |
| Max Temperature (Ambient) (° C) | 40 | 40 | 40 | |
| Duty Cycle | Continous | Continous | Continous | |
| Power (VAC) | 115 | 115 | 230 | |
| Power (Hz) | 60 | 50 | 50 | |
| Motor Type | TEFC | TEFC | TEFC | |
| Stages | Two | One | One | |
| Shipping Weight (kg) | 15 | 15 | 15 | |
| Shipping Weight (lbs) | 33 | 33 | 33 | |
| Height (in) | 11 | 11 | 11 | |
| Width (in) | 11.5 | 11.5 | 11.5 | |
| Length (in) | 13 | 13 | 13 | |
| Height (cm) | 27.8 | 27.8 | 27.8 | |
| Width (cm) | 29.1 | 29.1 | 29.1 | |
| Length (cm) | 33.1 | 33.1 | 33.1 | |
| Description | Diaphragm Vacuum Pump, 60 L/min, 1.5 torr; 115 VAC | Diaphragm Vacuum Pump, 110 L/min, 75 torr; 115 VAC | Diaphragm Vacuum Pump,110 L/min, 75 torr; 230 VAC | |
A-104406 Complete Disarticulated Human Skeleton Axis Scientific
A-104267 Classic Human Skeleton With Study & Numbering Guide Axis Scientific
A-105852 Classic Flexible Human Skeleton Axis Scientific
VE-B0 BIOLOGICAL BINOCULAR MICROSCOPE - VELAB
A-105168 Miniature Human Skeleton Axis Scientific
4303 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Blue Bio Plas
0090 Natural Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
4300 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Natural Bio Plas
A-104272 Life-Size Human Skull With Blood Vessels Axis Scientific
RE601A-O - Rotary EvaporatorRE601A-O - Yamato
Q620 WashLab760 Laboratory Bottle Washer Kimadi
4301 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Red Bio Plas
0092F Fluorescent Blue Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
A-105176 Disarticulated Half Child Skeleton Axis Scientific
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
88870102, Digital and Touchscreen Dry Bath Accessories Thermo Scientific-28 x 10mm dia. Block
0091 Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
A-105759, Life-Size Human Skull With Removable Muscles Axis Scientific
V1002 Handheld vacuum controller with single channel adapters Accuris 



