Key Features
- Pure transferring and evacuation of gases
- Highly compatible with vapors and condensation
- Chemical resistant—suitable for highly aggressive or corrosive gases and vapors
- Maintenance free
| Specifications & Description | N860.3FTP | N860.1.2FTP | N860.1.2FTP 230V | |
| Wetted Parts | PTFE, FFPM | PTFE, FFPM | PTFE, FFPM | |
| Free-Air Capacity (CFM) | 2.1 | 3.9 | 3.9 | |
| Free-Air Capacity (LPM) | 60 | 110 | 110 | |
| Free-Air Capacity (LPH) | 3600 | 6600 | 6600 | |
| Max Flow Rate (CFM) | 2.1 | 3.9 | 3.9 | |
| Max Flow Rate (Liters/min) | 60 | 110 | 110 | |
| Max Pressure (PSI) | 15 | 15 | 15 | |
| Max Pressure (bar) | 1 | 1 | 1 | |
| Max Vacuum (mbar) | 2 | 99 | 99 | |
| Max Vacuum (torr) | 1.5 | 75 | 75 | |
| Port Size | 1/2″ | 1/2″ | 1/2″ | |
| Max Temperature (° F) | 104 | 104 | 104 | |
| Max Temperature (° C) | 40 | 40 | 40 | |
| Max Temperature (Media) (° F) | 104 | 104 | 104 | |
| Max Temperature (Media) (° C) | 40 | 40 | 40 | |
| Max Temperature (Ambient) (° F) | 104 | 104 | 104 | |
| Max Temperature (Ambient) (° C) | 40 | 40 | 40 | |
| Duty Cycle | Continous | Continous | Continous | |
| Power (VAC) | 115 | 115 | 230 | |
| Power (Hz) | 60 | 50 | 50 | |
| Motor Type | TEFC | TEFC | TEFC | |
| Stages | Two | One | One | |
| Shipping Weight (kg) | 15 | 15 | 15 | |
| Shipping Weight (lbs) | 33 | 33 | 33 | |
| Height (in) | 11 | 11 | 11 | |
| Width (in) | 11.5 | 11.5 | 11.5 | |
| Length (in) | 13 | 13 | 13 | |
| Height (cm) | 27.8 | 27.8 | 27.8 | |
| Width (cm) | 29.1 | 29.1 | 29.1 | |
| Length (cm) | 33.1 | 33.1 | 33.1 | |
| Description | Diaphragm Vacuum Pump, 60 L/min, 1.5 torr; 115 VAC | Diaphragm Vacuum Pump, 110 L/min, 75 torr; 115 VAC | Diaphragm Vacuum Pump,110 L/min, 75 torr; 230 VAC | |
A-104270, 3-Part Life-Size Numbered Human Skull Axis Scientific
A-104406 Complete Disarticulated Human Skeleton Axis Scientific
0094 Orange Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
D4074- Quick-DNA Microprep Plus Kit- Zymo Research
0091F Assorted Fluorescent Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
0092F Fluorescent Blue Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
A-105177 Painted And Numbered 3-Part Life-Size Human Skull Axis Scientific
A-105170 Miniature Painted Human Skeleton Axis Scientific
A-106193, Didactic Skull On Cervical Vertebrae With Nerves And Arteries Axis Scientific
A-105172 Human Skeleton With Flexible Spine, Muscle Insertions, And Ligaments Axis Scientific
R1056- Quick-RNA Midiprep Kit 25 preps- Zymo Research
A-105939, 22 Part Osteopathic Didactic Human Skull Axis Scientific
A-105759, Life-Size Human Skull With Removable Muscles Axis Scientific
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
850071 Environmental Quality SD Card Logger Sper Scientific 

