Key Features
- Pure transferring and evacuation of gases
- Highly compatible with vapors and condensation
- Chemical resistant—suitable for highly aggressive or corrosive gases and vapors
- Maintenance free
- Single head pump(N840FTP)
| Specifications & Description | N840FTP | N840FTP 230V | N842.3FTP | N842.3FT.18 230V | |
| Wetted Parts | PTFE, FFPM | PTFE, FFPM | PTFE, FFPM | PTFE, FFPM | |
| Free-Air Capacity (CFM) | 1.2 | 1.2 | 1.2 | 1.2 | |
| Free-Air Capacity (LPM) | 34 | 34 | 34 | 34 | |
| Free-Air Capacity (LPH) | 2040 | 2040 | 2040 | 2040 | |
| Max Flow Rate (CFM) | 1.2 | 1.2 | 1.2 | 1.2 | |
| Max Flow Rate (Liters/min) | 34 | 34 | 34 | 34 | |
| Max Pressure (PSI) | 15 | 15 | 15 | 15 | |
| Max Pressure (bar) | 1 | 1 | 1 | 1 | |
| Max Vacuum (mbar) | 99 | 99 | 2 | 2 | |
| Max Vacuum (torr) | 75 | 75 | 1.5 | 1.5 | |
| Port Size | 3/8″ | 3/8″ | 3/8″ | 3/8″ | |
| Max Temperature (° F) | 104 | 104 | 104 | 104 | |
| Max Temperature (° C) | 40 | 40 | 40 | 40 | |
| Max Temperature (Media) (° F) | 104 | 104 | 104 | 104 | |
| Max Temperature (Media) (° C) | 40 | 40 | 40 | 40 | |
| Max Temperature (Ambient) (° F) | 104 | 104 | 104 | 104 | |
| Max Temperature (Ambient) (° C) | 40 | 40 | 40 | 40 | |
| Duty Cycle | Continous | Continous | Continous | Continous | |
| Power (VAC) | 115 | 230 | 115 | 230 | |
| Power (Hz) | 60 | 50 | 60 | 50 | |
| Motor Type | TEFC | TEFC | TEFC | TEFC | |
| Stages | One | One | Two | Two | |
| Shipping Weight (kg) | 10 | 10 | 12.2 | 12.2 | |
| Shipping Weight (lbs) | 22 | 22 | 27 | 27 | |
| Height (in) | 9 | 9 | 8.75 | 8.75 | |
| Width (in) | 6.75 | 6.75 | 6.625 | 6.625 | |
| Length (in) | 11.75 | 11.75 | 13.375 | 13.375 | |
| Height (cm) | 22.6 | 22.6 | 22.3 | 22.6 | |
| Width (cm) | 17.1 | 17.1 | 16.7 | 17.1 | |
| Length (cm) | 29.7 | 29.7 | 34.1 | 29.7 | |
| Description | Diaphragm Vacuum Pump, 34 L/min, 75 torr; 115 VAC | Diaphragm Vacuum Pump, 34 L/min, 75 torr; 230 VAC | Diaphragm Vacuum Pump, 34 L/min, 1.5 torr; 115 VAC | Diaphragm Vacuum Pump, 34 L/min, 75 torr; 115 VAC | |
FA10022-PIPETMAN L Fixed F25L, 25 µL-Gilson
R1056- Quick-RNA Midiprep Kit 25 preps- Zymo Research
0099 Black Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
A-105178, 3-Part Life-Size Human Skull With 8-Part Brain Axis Scientific
A-105170 Miniature Painted Human Skeleton Axis Scientific
0715-00 Multi-Torso - Male & Female Inserts- Denoyer Geppert
0716-00 Multi-Torso With Male/Female/Gender Neutral Inserts- Denoyer Geppert
A-105176 Disarticulated Half Child Skeleton Axis Scientific
4310 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Lavender Bio Plas
4302 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Yellow Bio Plas
4317 Polypropylene 0.5ml Graduated Flat Top Microcentrifuge Tube,Yellow Bio Plas
4301 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Red Bio Plas
4318 Polypropylene 0.5ml Graduated Flat Top Microcentrifuge Tube,Blue Bio Plas
EZ-119 Nosecone Plug - E-Z Systems
Q720 WashLab770 Laboratory Bottle Washer Kimadi 



