Key Features
- Pure transferring and evacuation of gases
- Highly compatible with vapors and condensation
- Chemical resistant—suitable for highly aggressive or corrosive gases and vapors
- Maintenance free
- Single head pump (N840.3FTP) / Double head pump (N840.3FTP 230V)
| Specifications & Description | N840.3FTP | N840.3FTP 230V | |
| Wetted Parts | PTFE, FFPM | PTFE, FFPM | |
| Free-Air Capacity (CFM) | 1.2 | 1.2 | |
| Free-Air Capacity (LPM) | 34 | 34 | |
| Free-Air Capacity (LPH) | 2040 | 2040 | |
| Max Flow Rate (CFM) | 1.2 | 1.2 | |
| Max Flow Rate (Liters/min) | 34 | 34 | |
| Max Pressure (PSI) | 15 | 15 | |
| Max Pressure (bar) | 1 | 1 | |
| Max Vacuum (mbar) | 8 | 8 | |
| Max Vacuum (torr) | 6 | 6 | |
| Port Size | 3/8″ | 3/8″ | |
| Max Temperature (° F) | 104 | 104 | |
| Max Temperature (° C) | 40 | 40 | |
| Max Temperature (Media) (° F) | 104 | 104 | |
| Max Temperature (Media) (° C) | 40 | 40 | |
| Max Temperature (Ambient) (° F) | 104 | 104 | |
| Max Temperature (Ambient) (° C) | 40 | 40 | |
| Duty Cycle | Continuous | Continuous | |
| Power (VAC) | 115 | 230 | |
| Power (Hz) | 60 | 50 | |
| Motor Type | TEFC | TEFC | |
| Stage | Two | Two | |
| Shipping Weight (kg) | 12.2 | 12.2 | |
| Shipping Weight (lbs) | 27 | 27 | |
| Height (in) | 9 | 9 | |
| Width (in) | 6.5 | 6.5 | |
| Length (in) | 13.375 | 13.375 | |
| Height (cm) | 22.6 | 22.6 | |
| Width (cm) | 16.6 | 16.6 | |
| Length (cm) | 34.1 | 34.1 | |
| Description | Diaphragm Vacuum Pump, 34 L/min, 6 torr; 115VAC | Diaphragm Vacuum Pump, 34 L /min, 6 torr; 230 VAC | |
4320 Polypropylene 0.5ml Graduated Flat Top Microcentrifuge Tube, Amber Bio Plas
NH310, Portable Colorimeter 3nh
NS800, Spectrophotometer 3nh
3970223- 2' Purifier Vertical Clean Bench with Airflow Monitor- Labconco
02-070MGXL-12 - Multi-Gen Adapter (Required for Multi-Gen 7XL Probes)- PRO Scientific
3970221- 2' Purifier Vertical Clean Bench with UV Light and Protection Panel- Labconco
NR200, Precision Colorimeter 3nh
NR110, Precision Colorimeter 3nh
9120010-801 Micrometer reticule Labomed
NBL 12001P -Nimbus® Precision Balances- Adam Equipment
9120010-802 Micrometer reticule, scale 10mm divided in 100 parts, horizontal scale with locking circlip Labomed
850071 Environmental Quality SD Card Logger Sper Scientific
PAA480BO01-Anti-MYO Rabbit Polyclonal Antibody- Cloude Clone
4318 Polypropylene 0.5ml Graduated Flat Top Microcentrifuge Tube,Blue Bio Plas
V0020-F1 Hydrophobic filter, pk/5 ( 1 each included) Accuris
V1002 Handheld vacuum controller with single channel adapters Accuris
VV0020-BOT Graduated, PC collection bottle (included) Accuris
4316 Polypropylene 0.5ml Graduated Flat Top Microcentrifuge Tube, Red Bio Plas
Q620 WashLab760 Laboratory Bottle Washer Kimadi 
