Key Features
- Pure transferring and evacuation of gases
- Highly compatible with vapors and condensation
- Chemical resistant—suitable for highly aggressive or corrosive gases and vapors
- Maintenance free
- Single head pump (N840.3FTP) / Double head pump (N840.3FTP 230V)
| Specifications & Description | N840.3FTP | N840.3FTP 230V | |
| Wetted Parts | PTFE, FFPM | PTFE, FFPM | |
| Free-Air Capacity (CFM) | 1.2 | 1.2 | |
| Free-Air Capacity (LPM) | 34 | 34 | |
| Free-Air Capacity (LPH) | 2040 | 2040 | |
| Max Flow Rate (CFM) | 1.2 | 1.2 | |
| Max Flow Rate (Liters/min) | 34 | 34 | |
| Max Pressure (PSI) | 15 | 15 | |
| Max Pressure (bar) | 1 | 1 | |
| Max Vacuum (mbar) | 8 | 8 | |
| Max Vacuum (torr) | 6 | 6 | |
| Port Size | 3/8″ | 3/8″ | |
| Max Temperature (° F) | 104 | 104 | |
| Max Temperature (° C) | 40 | 40 | |
| Max Temperature (Media) (° F) | 104 | 104 | |
| Max Temperature (Media) (° C) | 40 | 40 | |
| Max Temperature (Ambient) (° F) | 104 | 104 | |
| Max Temperature (Ambient) (° C) | 40 | 40 | |
| Duty Cycle | Continuous | Continuous | |
| Power (VAC) | 115 | 230 | |
| Power (Hz) | 60 | 50 | |
| Motor Type | TEFC | TEFC | |
| Stage | Two | Two | |
| Shipping Weight (kg) | 12.2 | 12.2 | |
| Shipping Weight (lbs) | 27 | 27 | |
| Height (in) | 9 | 9 | |
| Width (in) | 6.5 | 6.5 | |
| Length (in) | 13.375 | 13.375 | |
| Height (cm) | 22.6 | 22.6 | |
| Width (cm) | 16.6 | 16.6 | |
| Length (cm) | 34.1 | 34.1 | |
| Description | Diaphragm Vacuum Pump, 34 L/min, 6 torr; 115VAC | Diaphragm Vacuum Pump, 34 L /min, 6 torr; 230 VAC | |
RC 900 - Rotary Evaporator- Logos BioSystem
RE301A-W - Rotary evaporator, Glass "A", Water Bath- Yamato
RE801C-W- Rotary EvaporatorRE801C-W - Yamato
Q620 WashLab760 Laboratory Bottle Washer Kimadi
SmartReader 96, Microplate Absorbance Reader Accuris
0093 Green Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
RE301B-WV - Rotary evaporator, Glass "B", Water Bath, VR300 - Yamato
850071 Environmental Quality SD Card Logger Sper Scientific
A11-000- SelectaLyte™ ISE Analyzer 510(k) Cleared- Awareness Technology
V1002-S8 Optional eight channel adapter, fine tip stainless steel Accuris
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
SF4300- Stat Fax 4300 (Chromate)- Awareness Technology 


