Key Features
- Pure transferring and evacuation of gases
- Highly compatible with vapors and condensation
- Chemical resistant—suitable for highly aggressive or corrosive gases and vapors
- Maintenance free
- Double head pump
- For 230 VAC operation
| Specifications & Description | ||
| Wetted Parts | PTFE, FFPM | |
| Free-Air Capacity (CFM) | 0.71 | |
| Free-Air Capacity (LPM) | 20 | |
| Free-Air Capacity (LPH) | 1200 | |
| Max Flow Rate (CFM) | 0.71 | |
| Max Flow Rate (Liters/min) | 20 | |
| Max Pressure (PSI) | 14.5 | |
| Max Pressure (bar) | 1 | |
| Max Vacuum (in Hg) | 29.68 | |
| Max Vacuum (Continuous) (in Hg) | 29.68 | |
| Max Vacuum (Intermittent) (in Hg) | 29.68 | |
| Max Vacuum (mbar) | 8 | |
| Max Vacuum (mm Hg) | 6 | |
| Max Vacuum (torr) | 6 | |
| Max Vacuum (micron) | 8000 | |
| Max Vacuum (in H₂O) | 3.2 | |
| Port Size | G1/4″, Includes a 10mm hose barb | |
| Max Temperature (° F) | 104 | |
| Max Temperature (° C) | 40 | |
| Max Temperature (Media) (° F) | 104 | |
| Max Temperature (Media) (° C) | 40 | |
| Max Temperature (Ambient) (° F) | 104 | |
| Duty Cycle | Continous | |
| Power (VAC) | 230 | |
| Power (amps) | 0.7 | |
| Phase | 1 | |
| Power (Hz) | 50 | |
| Motor Type | TEFC | |
| Stages | Two | |
| Shipping Weight (kg) | 9.3 | |
| Shipping Weight (lbs) | 20.5 | |
| Height (in) | 8.1 | |
| Width (in) | 6.1 | |
| Length (in) | 12.3 | |
| Height (cm) | 20.7 | |
| Width (cm) | 20.7 | |
| Length (cm) | 31.2 | |
| Height (mm) | 207 | |
| Width (mm) | 154 | |
| Length (mm) | 312 | |
| Description | Diaphragm Vacuum Pump, 20 L/min, 6 torr; 230 VAC | |
0096 Well Microcentrifuge Tube Rack, Yellow, 5/Pk
0095 Pink Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
A-105178, 3-Part Life-Size Human Skull With 8-Part Brain Axis Scientific
A-105866 Miniature Skeleton With Flexible Spine Axis Scientific
A-105176 Disarticulated Half Child Skeleton Axis Scientific
A-105171 Half Disarticulated Human Skeleton Axis Scientific
0094 Orange Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
0092F Fluorescent Blue Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas 


