Primary Uses
- Clinics
- Research
- Small laboratories
- Hospital rooms
- Medical clinics
Models | LTF SERIES | |
Temperature Range | 0°C ~ -40°C / +32 ~ -40°F | |
Temperature Control System | Digital Control with two temperature displays. One display shows the set temperature, the other shows the actual temperature in the freezer. |
|
Digital Alarm System With Relay | Battery operated alarm system will emit an audible and visual signal when there is a mechanical or electrical failure. The alarm has an over and under temperature setting, alarm silencing switch, and battery test switch. Also provided is a relay for remote alarm hook-up. |
|
Refrigeration System | Single stage system with one hermetic compressor. CFC & HCFC free refrigerants |
|
Construction | Chamber is 14-ga. zinc coated galvanized steel. Exterior is 16-ga. steel. Powder coated cool gray finish. |
|
Electrical Requirements | 115V, 60 Hz, 1 phase 208V, 60 Hz, 1 phase 230V, 60 Hz, 1 phase 220V, 50 Hz, 1 phase 220V, 60 Hz, 1 phase |
|
Optional Accessories | Chart recorder, CO² and LN² back-up system, Racks, Cold safety gloves |
Models | CAPACITY | RACK CAPACITY | SHELVING | INTERNAL DIMENSIONS | EXTERNAL DIMENSIONS | |
LTF401U | 370L / 13 cu. ft. | 15 | 4 adjustable (5 compartments) |
20” x 22” x 51.25 50 x 55 x 130 cm |
35″ x 34.5″ x 79.5″ 88 x 87 x 201 cm |
|
LTF501U | 505L / 18 cu. ft. | 20 | 4 adjustable (5 compartments) |
23” x 26” x 51.25” 58 x 66 x 130 |
40″ x 36″ x 79.5″ 101 x 91 x 201 cm |
|
LTF601U | 626L / 22 cu. ft. | 25 | 4 adjustable (5 compartments) |
28.5” x 26” x 51.25” 72 x 66 x 130 cm |
43″ x 37″ x 79.5″ 109 x 93 x 201 cm |
|
LTF701U | 710L / 25 cu. ft. | 30 | 4 adjustable (5 compartments) |
34” x 25” x 51.25” 86 x 63 x 130 cm |
50″ x 37″ x 79.5″ 127 x 93 x 201 cm |
|
LTF801U | 792L / 28 cu. ft. | 30 | 4 adjustable (5 compartments) |
38” x 25” x 51.25” 96 x 63 x 130 |
54″ x 37″ x 79.5″ 137 x 93 x 201 |