, ,

LTF001C/LTF101C/LTF201C/LTF301C/LTF401C/LTF501C/LTF601C/LTF801C/LTF901C- Low-Temp LTF Series Horizontal (Chest) Freezers – Yamato


Compare

$6,380.00$16,515.00

Clear

Primary Uses

  • Clinics
  • Research
  • Small laboratories
  • Hospital rooms
  • Medical clinics
Models LTF SERIES
Temperature Range 0°C ~ -40°C / +32 ~ -40°F
Temperature Control System Digital Control with two temperature displays. One display shows the set
temperature, the other shows the actual temperature in the freezer.
Digital Alarm System With Relay Battery operated alarm system will emit an audible and visual signal when there is
a mechanical or electrical failure. The alarm has an over and under temperature
setting, alarm silencing switch, and battery test switch. Also provided is a relay for
remote alarm hook-up.
Refrigeration System Single stage system with one hermetic compressor.
CFC & HCFC free refrigerants
Construction Chamber is 14-ga. zinc coated galvanized steel.
Exterior is 16-ga. steel. Powder coated cool gray finish.
Electrical Requirements 115V, 60 Hz, 1 phase
208V, 60 Hz, 1 phase
230V, 60 Hz, 1 phase
220V, 50 Hz, 1 phase
220V, 60 Hz, 1 phase
Optional Accessories Chart recorder, CO² and LN² back-up system, Racks, Cold safety gloves

Primary Uses

  • Clinics
  • Research
  • Small laboratories
  • Hospital rooms
  • Medical clinics
Models CAPACITY RACK CAPACITY TEMP. RANGE INTERNAL DIMENSIONS EXTERNAL DIMENSIONS
LTF001C 56L / 2 cu. ft. 6 -40ºC to -85ºC 17” x 14” x 14”
43 x 35 x 35 cm
25.25″ x 25.75” x 40”
64 x 65 x 101
LTF101C 83L / 3 cu. ft. 8 -40ºC to -85ºC 24” x 12” x 18”
60 x 30 x 45 cm
34.5″ x 25.25″ x 48″
87 x 64 x 121
LTF201C 142L / 5 cu. ft. 15 -40ºC to -85ºC 30” x 18” x 16”
76 x 45 x 40
40.5” x 31” x 47”
102 x 81 x 119
LTF301C 255L / 9 cu. ft. 16 -40ºC to -85ºC 46” x 16” x 20”
116 x 40 x 50
57.5″ x 29″ x 46.5″
146 x 73 x 116
LTF401C 340L / 12 cu. ft. 27 -40ºC to -85ºC 55” x 19” x 20”
139 x 48 x 50
65.5″ x 32″ x 47.5″
166 x 81 x 120
LTF501C 400L / 14 cu. ft. 30
Models LTF SERIES
Temperature Range 0°C ~ -40°C / +32 ~ -40°F
Temperature Control System Digital Control with two temperature displays. One display shows the set
temperature, the other shows the actual temperature in the freezer.
Digital Alarm System With Relay Battery operated alarm system will emit an audible and visual signal when there is
a mechanical or electrical failure. The alarm has an over and under temperature
setting, alarm silencing switch, and battery test switch. Also provided is a relay for
remote alarm hook-up.
Refrigeration System Single stage system with one hermetic compressor.
CFC & HCFC free refrigerants
Construction Chamber is 14-ga. zinc coated galvanized steel.
Exterior is 16-ga. steel. Powder coated cool gray finish.
Electrical Requirements 115V, 60 Hz, 1 phase
208V, 60 Hz, 1 phase
230V, 60 Hz, 1 phase
220V, 50 Hz, 1 phase
220V, 60 Hz, 1 phase
Optional Accessories Chart recorder, CO² and LN² back-up system, Racks, Cold safety gloves
Models CAPACITY RACK CAPACITY TEMP. RANGE INTERNAL DIMENSIONS EXTERNAL DIMENSIONS
LTF001C 56L / 2 cu. ft. 6 -40ºC to -85ºC 17” x 14” x 14”
43 x 35 x 35 cm
25.25″ x 25.75” x 40”
64 x 65 x 101
LTF101C 83L / 3 cu. ft. 8 -40ºC to -85ºC 24” x 12” x 18”
60 x 30 x 45 cm
34.5″ x 25.25″ x 48″
87 x 64 x 121
LTF201C 142L / 5 cu. ft. 15 -40ºC to -85ºC 30” x 18” x 16”
76 x 45 x 40
40.5” x 31” x 47”
102 x 81 x 119
LTF301C 255L / 9 cu. ft. 16 -40ºC to -85ºC 46” x 16” x 20”
116 x 40 x 50
57.5″ x 29″ x 46.5″
146 x 73 x 116
LTF401C 340L / 12 cu. ft. 27 -40ºC to -85ºC 55” x 19” x 20”
139 x 48 x 50
65.5″ x 32″ x 47.5″
166 x 81 x 120
LTF501C 400L / 14 cu. ft. 30 -40ºC to -85ºC 62” x 20” x 20”
157 x 50 x 50
72.5″ x 33″ x 47.5″
184 x 83 x 120
LTF601C 480L / 17 cu. ft. 36 -40ºC to -85ºC 69” x 20” x 21”
175 x 50 x 53
81.25″ x 33.5″ x 48.5″
206 x 85 x 123
LTF801C 626L / 22 cu. ft. 36 -40ºC to -85ºC 67” x 19” x 30”
170 x 48 x 76
98” x 36” x 43.5”
248 x 91 x 110
LTF901C 766L / 27 cu. ft. 48 -40ºC to -80ºC 67” x 23” x 31.25”
170 x 57 x 79
98” x 36” x 43.5”
248 x 91 x 110
-40ºC to -85ºC 62” x 20” x 20”
157 x 50 x 50
72.5″ x 33″ x 47.5″
184 x 83 x 120
LTF601C 480L / 17 cu. ft. 36 -40ºC to -85ºC 69” x 20” x 21”
175 x 50 x 53
81.25″ x 33.5″ x 48.5″
206 x 85 x 123
LTF801C 626L / 22 cu. ft. 36 -40ºC to -85ºC 67” x 19” x 30”
170 x 48 x 76
98” x 36” x 43.5”
248 x 91 x 110
LTF901C 766L / 27 cu. ft. 48 -40ºC to -80ºC 67” x 23” x 31.25”
170 x 57 x 79
98” x 36” x 43.5”
248 x 91 x 110
SKU: LTF001C,LTF101C,LTF201C,LTF301C,LTF401C,LTF501C,LTF601C,LTF801C,LTF901C Categories: , , Tags: , , , , , , , , Brand:
Dimensions N/A
Products

LTF-001C (CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 2 cu.ft., Manual Defrost), LTF-101C (CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 3 cu.ft., Manual Defrost), LTF-201C (CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 5 cu.ft., Manual Defrost), LTF-301C (CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 9 cu.ft., Manual Defrost), LTF-401C (CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 12 cu.ft., Manual Defrost), LTF-501C (CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 14 cu.ft., Manual Defrost), LTF-601C (CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 17 cu.ft., Manual Defrost), LTF-801C (CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 22 cu.ft., Manual Defrost), LTF-901C (CHEST STYLE LOW TEMPERATURE FREEZERS 0ºC to -40ºC, 27 cu.ft., Manual Defrost)

Open chat
Hola 👋
En que podemos ayudarte?