Compatible Caging Lines: RVX7(set), single filter, RVX8 (set) – dual filter
| Tall Rat Rack, Double-Sided | ||||||||||
| Rack Configuration | Product Code | Dimentions (inches) | Dimentions (cm) | |||||||
| columns | rows | cage positions | Depth | Witdh | Height | Depth | Witdh | Height | ||
| 4 | 6 | 48 | RD35T-4-6-48 | 36.3 | 67.2 | 74.6 | 92 | 171 | 189 | |
| 5 | 5 | 50 | RD35T-5-5-50 | 36.3 | 76.3 | 63.6 | 92 | 194 | 162 | |
| 6 | 60 | RD35T-5-6-60 | 36.3 | 76.3 | 74.6 | 92 | 194 | 189 | ||
*Add 14.8″ (38 cm) to height for blowers
| Tall Rat Rack, Single-Sided | ||||||||||
| Rack Configuration | Product Code | Dimentions (inches) | Dimentions (cm) | |||||||
| columns | rows | cage positions | Depth | Witdh | Height | Depth | Witdh | Height | ||
| 4 | 6 | 24 | RS35T-4-6-24 | 19.8 | 67.2 | 74.6 | 50 | 171 | 189 | |
| 5 | 5 | 25 | RS35T-5-5-25 | 19.8 | 76.3 | 63.6 | 50 | 194 | 162 | |
| 6 | 30 | RS35T-5-6-30 | 19.8 | 76.3 | 74.6 | 50 | 194 | 189 | ||
*Add 14.8″ (38 cm) to height for blowers
PAC862MU01-Anti-SNTb1 Rabbit Polyclonal Antibody- Cloude Clone
F144073-PIPETMAN G Multichannel P12x200G, 20-200µL-Gilson
LTB 6002e -Luna Precision Balances- Adam Equipment
LBL 24001P - Luna LBL Heavy Duty Precision Balance-Adam Equipment
EZ-320 Oxygen Regulator - E-Z Systems
BCLO2022 KIT 55mm including 55mm grid + adapter (to be equipped on AIRWEL 90mm) Alliance Bio Expertise
F167350-PIPETMAN L Starter Kit, P20L, P200L, P1000L-Gilson
BSW1500 Block For Digital Dry Bath - 24 x 1.5ml Tubes Benchmark Scientific
GR125-1 -Glycine 1kg- Hoefer
M-BTMA-AD -CORE SYSTEM consists of 4 items: bottom, lid, water, and feeder. Each item purchased separately. Mouse Feeders, Stainless Steel Mouse Feeder, extended-use (PET, st. steel insert grate) - Innovive 

