Compatible Caging Lines: RVX7(set), single filter, RVX8 (set) – dual filter
| Tall Rat Rack, Double-Sided | ||||||||||
| Rack Configuration | Product Code | Dimentions (inches) | Dimentions (cm) | |||||||
| columns | rows | cage positions | Depth | Witdh | Height | Depth | Witdh | Height | ||
| 4 | 6 | 48 | RD35T-4-6-48 | 36.3 | 67.2 | 74.6 | 92 | 171 | 189 | |
| 5 | 5 | 50 | RD35T-5-5-50 | 36.3 | 76.3 | 63.6 | 92 | 194 | 162 | |
| 6 | 60 | RD35T-5-6-60 | 36.3 | 76.3 | 74.6 | 92 | 194 | 189 | ||
*Add 14.8″ (38 cm) to height for blowers
| Tall Rat Rack, Single-Sided | ||||||||||
| Rack Configuration | Product Code | Dimentions (inches) | Dimentions (cm) | |||||||
| columns | rows | cage positions | Depth | Witdh | Height | Depth | Witdh | Height | ||
| 4 | 6 | 24 | RS35T-4-6-24 | 19.8 | 67.2 | 74.6 | 50 | 171 | 189 | |
| 5 | 5 | 25 | RS35T-5-5-25 | 19.8 | 76.3 | 63.6 | 50 | 194 | 162 | |
| 6 | 30 | RS35T-5-6-30 | 19.8 | 76.3 | 74.6 | 50 | 194 | 189 | ||
*Add 14.8″ (38 cm) to height for blowers
LPB 223i -Luna Precision Balances- Adam Equipment
H2010- Incu-Shaker™ 10l With Non-Slip Rubber Mat - Benchmark Scientific
MAP657HU21-Anti-ST14 Mouse Monoclonal Antibody [clone: C4]-Cloud-Clone
LPB 623i -Luna Precision Balances- Adam Equipment
SEB710HU-Human GC ELISA Kit- Cloude Clone
SED705HU-Human RGS5 ELISA Kit- Cloude Clone
T3041 - Mix & Go! XJb Autolysis Competent Cells, 1 ml 500x L-Arabinose - 10 x 100 µl- Zymo Research
H5100-500- Block, 4x50ml, for MultiTherm Touch- Benchmark
MVX5 - CORE SYSTEM consists of 4 items: bottom, lid, water, and feeder. Each item purchased separately, Innocage® Ventilated Lids , Autowatering Innocage® IVC Mouse Dual Filter - Innovive 



