Compatible Caging Lines: RVX7(set), single filter, RVX8 (set) – dual filter
| Tall Rat Rack, Double-Sided | ||||||||||
| Rack Configuration | Product Code | Dimentions (inches) | Dimentions (cm) | |||||||
| columns | rows | cage positions | Depth | Witdh | Height | Depth | Witdh | Height | ||
| 4 | 6 | 48 | RD35T-4-6-48 | 36.3 | 67.2 | 74.6 | 92 | 171 | 189 | |
| 5 | 5 | 50 | RD35T-5-5-50 | 36.3 | 76.3 | 63.6 | 92 | 194 | 162 | |
| 6 | 60 | RD35T-5-6-60 | 36.3 | 76.3 | 74.6 | 92 | 194 | 189 | ||
*Add 14.8″ (38 cm) to height for blowers
| Tall Rat Rack, Single-Sided | ||||||||||
| Rack Configuration | Product Code | Dimentions (inches) | Dimentions (cm) | |||||||
| columns | rows | cage positions | Depth | Witdh | Height | Depth | Witdh | Height | ||
| 4 | 6 | 24 | RS35T-4-6-24 | 19.8 | 67.2 | 74.6 | 50 | 171 | 189 | |
| 5 | 5 | 25 | RS35T-5-5-25 | 19.8 | 76.3 | 63.6 | 50 | 194 | 162 | |
| 6 | 30 | RS35T-5-6-30 | 19.8 | 76.3 | 74.6 | 50 | 194 | 189 | ||
*Add 14.8″ (38 cm) to height for blowers
WX-8000 Microwave Digestion System Persee
A-105171 Half Disarticulated Human Skeleton Axis Scientific
PAA929HU01-Anti-RBP4 Rabbit Polyclonal Antibody- Cloude Clone
T3021- Mix & Go! XJa Autolysis Competent Cells, 1 ml 500x L-Arabinose - 10 x 100 µl- Zymo Research
R1090 - ZR small-RNA Ladder- Zymo Research
WX-6000 Microwave Digestion System Persee
T3031 - Mix & Go! XJa (DE3) Autolysis Competent Cells, 1 ml 500x L-Arabinose - 10 x 100 µl- Zymo Research
ZiC-06AD-15T3 -Zip-IQ TT - Digital, 6pl angled Test Tube rotor (1-15ml), 5,000rpm, 0-Lock, 90-240v- LW Scientific
LAB 254i -Luna Analytical Balances- Adam Equipment
YS6060, Benchtop Grating Spectrophotometer 3nh
M-BTMA-C8 -CORE SYSTEM consists of 4 items: bottom, lid, water, and feeder. Each item purchased separately. AInnocage® Bottom, Cage bottom, pre-bedded w/ corn cob 1/8 - Innovive 


