Compatible Caging Lines: RVX7(set), single filter, RVX8 (set) – dual filter
| Tall Rat Rack, Double-Sided | ||||||||||
| Rack Configuration | Product Code | Dimentions (inches) | Dimentions (cm) | |||||||
| columns | rows | cage positions | Depth | Witdh | Height | Depth | Witdh | Height | ||
| 4 | 6 | 48 | RD35T-4-6-48 | 36.3 | 67.2 | 74.6 | 92 | 171 | 189 | |
| 5 | 5 | 50 | RD35T-5-5-50 | 36.3 | 76.3 | 63.6 | 92 | 194 | 162 | |
| 6 | 60 | RD35T-5-6-60 | 36.3 | 76.3 | 74.6 | 92 | 194 | 189 | ||
*Add 14.8″ (38 cm) to height for blowers
| Tall Rat Rack, Single-Sided | ||||||||||
| Rack Configuration | Product Code | Dimentions (inches) | Dimentions (cm) | |||||||
| columns | rows | cage positions | Depth | Witdh | Height | Depth | Witdh | Height | ||
| 4 | 6 | 24 | RS35T-4-6-24 | 19.8 | 67.2 | 74.6 | 50 | 171 | 189 | |
| 5 | 5 | 25 | RS35T-5-5-25 | 19.8 | 76.3 | 63.6 | 50 | 194 | 162 | |
| 6 | 30 | RS35T-5-6-30 | 19.8 | 76.3 | 74.6 | 50 | 194 | 189 | ||
*Add 14.8″ (38 cm) to height for blowers
MAC489HU21 -Anti-FPN Mouse Monoclonal Antibody [clone: C2] -Cloud-Clone
BSH100-1520 Block, 15 x 1.5ml/2.0ml Benchmark Scientific
F81048-PIPETMAN M P8X10M BT Connected-Gilson
NBL 16001e -Nimbus® Precision Large Pan Balances- Adam Equipment
PMB 163 -PMB Moisture Analyzer- Adam Equipment
SEA207MU - Mouse LPL ELISA Kit -Cloud-Clone
M-BTM -CORE SYSTEM consists of 4 items: bottom, lid, water, and feeder. Each item purchased separately. AInnocage® Bottom, Autowatering cage bottom, empty - Innovive 



