| Double-Sided Rack | ||||||||||
| Rack Configuration | Product Code | Dimentions (inches) | Dimentions (cm) | |||||||
| columns | rows | cage positions | Depth | Witdh | Height | Depth | Witdh | Height | ||
| 6 | 9 | 108 | MD35-6-9-108 | 31.1 | 62.8 | 67.7 | 79.0 | 160.0 | 164 | |
| 10 | 120 | MD35-6-10-120 | 70.9 | 180 | ||||||
| 11 | 132 | MD35-6-11-132 | 77.1 | 196 | ||||||
| 12 | 144 | MD35-6-12-144 | 83.3 | 212 | ||||||
| 7 | 9 | 126 | MD35-7-9-126 | 31.1 | 72.1 | 64.7 | 79.0 | 183.0 | 164 | |
| 10 | 140 | MD35-7-10-140 | 70.9 | 180 | ||||||
| 11 | 154 | MD35-7-11-154 | 77.1 | 196 | ||||||
| 12 | 168 | MD35-7-12-168 | 83.3 | 212 | ||||||
| 8 | 9 | 144 | MD35-8-9-144 | 31.1 | 81.4 | 64.7 | 79.0 | 207.0 | 164 | |
| 10 | 160 | MD35-8-10-160 | 70.9 | 180 | ||||||
| 11 | 176 | MD35-8-11-176 | 77.1 | 196 | ||||||
| 12 | 192 | MD35-8-12-192 | 83.3 | 212 | ||||||
*Add 12.6″ (32 cm) to height for blowers
| Single-Sided Rack | ||||||||||
| Rack Configuration | Product Code | Dimentions (inches) | Dimentions (cm) | |||||||
| columns | rows | cage positions | Depth | Witdh | Height | Depth | Witdh | Height | ||
| 6 | 9 | 54 | MS35-6-9-54 | 18.0 | 62.8 | 64.7 | 46.0 | 160.0 | 164 | |
| 10 | 60 | MS35-6-10-60 | 70.9 | 180 | ||||||
| 11 | 66 | MS35-6-11-66 | 77.1 | 196 | ||||||
| 12 | 72 | MS35-6-12-72 | 83.3 | 212 | ||||||
| 7 | 9 | 63 | MS35-7-9-63 | 18.0 | 72.1 | 64.7 | 46.0 | 183.0 | 164 | |
| 10 | 70 | MS35-7-10-70 | 70.9 | 180 | ||||||
| 11 | 77 | MS35-7-11-77 | 77.1 | 196 | ||||||
| 12 | 84 | MS35-7-12-84 | 83.3 | 212 | ||||||
| 8 | 9 | 72 | MS35-8-9-72 | 18.0 | 81.4 | 64.7 | 46.0 | 207.0 | 164 | |
| 10 | 80 | MS35-8-10-80 | 70.9 | 180 | ||||||
| 11 | 88 | MS35-8-11-88 | 77.1 | 196 | ||||||
| 12 | 96 | MS35-8-12-96 | 83.3 | 212 | ||||||
*Add 12.6″ (32 cm) to height for blowers
| Additional Components | ||
| MD35 Exhaust Adapter Kit (double – sided rack) | ||
| MS35 Exhaust Adapter Kit (single – sided rack) | ||
| Rack Accessories | ||
| Innocart™ Mouse Cage Transportation Cart | ||
A-105178, 3-Part Life-Size Human Skull With 8-Part Brain Axis Scientific
A-104264, 16-Part Mini Torso Axis Scientific
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
A-104267 Classic Human Skeleton With Study & Numbering Guide Axis Scientific
A-105168 Miniature Human Skeleton Axis Scientific
A-105866 Miniature Skeleton With Flexible Spine Axis Scientific
A-105170 Miniature Painted Human Skeleton Axis Scientific
BSWPCR1 Block, 1 x 96-well PCR plate (Single block model only) Benchmark Scientific
BSW1516 Block For Digital Dry Bath - 12 x 15-16mm or 12 x 10ml Tubes Benchmark Scientific (Copy)
700622030- FreeZone 6 Liter -50C Console Freeze Dryer with Stoppering Tray Dryer- Labconco
711211010-FreeZone 12 Liter -84C Console Freeze Dryer- Labconco
A11-000- SelectaLyte™ ISE Analyzer 510(k) Cleared- Awareness Technology
M201-Pregnancy Experience Suit-Sakamoto
Q720 WashLab770 Laboratory Bottle Washer Kimadi
794001010-FreeZone Triad Benchtop Freeze Dryer- Labconco
M-BTMA-C8 -CORE SYSTEM consists of 4 items: bottom, lid, water, and feeder. Each item purchased separately. AInnocage® Bottom, Cage bottom, pre-bedded w/ corn cob 1/8 - Innovive
A-105173 Miniature Skull Axis Scientific
701211110- FreeZone 12 Liter -50C Console Freeze Dryer- Labconco
A-104271, 3-Part Life-Size Painted Didactic Human Skull Axis Scientific
A-104270, 3-Part Life-Size Numbered Human Skull Axis Scientific
710201010-FreeZone 2.5 Liter -84C Benchtop Freeze Dryer- Labconco 

