Highly reliable and accurate fine ovens with simple settings for various temperature characteristic tests requiring complicated programming
Performance and functions
- Improved visibility and operability of control panel
- Precise temperature stability & uniformity
- Standard equipped with adjustable air speed function and displays of power consumption, CO₂ emission and heat timer
- Enhanced program operation function (maximum 99 steps, 99 patterns, repetitive operation function)
- Improved safety with fan motor error detection
- Exhaust damper allows quick exhaust and cooling of inside chamber
- Equipped with exhaust and cable ports
Safety features
- Self-diagnosis circuit (abnormal temp. sensing, heater disconnection, auto overheat prevention, SSR short circuit), overheat protector, earth leakage breaker, key lock and door switch
| Model | DF412 | DF612 | DH412 | DH612 | |
| System | Forced air circulation and ventilation | ||||
| Operating Temp. Range*¹ | Room temp. +15~260°C | Room temp. +15~360°C | |||
| Temp. Adjustment Accuracy*¹ | ± 0.1°C (at 260°C) | ± 0.2°C (at 360°C) | |||
| Temp. Distribution Accuracy*¹ | ± 1.5°C (at 260°C) | ± 2.5°C (at 360°C) | |||
| Max. Temp. Reaching Time*¹ | ~40 min. (reaches 260°C when setting at 270°C) | ~50 min. (reaches 360°C when setting at 370°C) | |||
| Temp. Control System | PlD Z control | ||||
| Temp. Setting Method | Digital setting by ▲/▼ key | ||||
| Temp. Display Method | Setting temp. display: Digital display by 5-digit orange LED (resolution: 1°C) Temp. display: Digital display by 4-digit green LED (resolution: 1°C) | ||||
| Other Indication | LED indicates temperature patterns for heating/stabilizing/cooling | ||||
| Timer Display Range | Fixed value operation for 1 min. to 99 hrs. 59 mins. 24 hr time system: clock operation | ||||
| Operation Functions | Fixed temperature, Auto start, Auto stop, Program operation: up to 99 steps, 99 patterns, repeat operation function | ||||
| Additional Functions | Variable air flow function, power on time and timer accumulation monitor (up to 65535 hrs), calibration offset, power consumption display, total CO₂ emissions and heat operation output, power failure recovery mode, setting data backup and recovery | ||||
| Sensor | K thermocouple (double sensor) | ||||
| Heater Insulator | SUS pipe heater with fan | ||||
| Heater Capacity | 2.1 kW | 3.0 kW | 2.7 kW | 3.75 kW | |
| Blower Fan (Motor) | Axial fan (capacitor type motor 20W) | ||||
| Cable Port | I.D. 33 mm x 1 pc. (rear) | ||||
| Interior / Exterior Material | Stainless steel/ Chrome-free electro-galvanized steel sheet metal, chemical-proof baked on finish | ||||
| Door | Single swing (left side) | ||||
| Exhaust Port | Automatic exhaust damper I.D. 80 mm (rear panel) | ||||
| Heat Insulator | Glass wool | ||||
| Heater Circuit Control | Triac with zero-crossing method | ||||
| Earth Leakage Breaker | 15A | 20A | 20A | 30A | |
| Leak current/short circuit / Over-current protection, rated current sensitivity 30mA | |||||
| Safety Device | Self-diagnostic functions (temp. sensor error, TRIAC short circuit, heater disconnection, SSR short-circuit, fan motor failure, main relay contact damage and overheating), key lock function, door switch (door open, fan motor and heater circuit OFF / door close: fan motor and heater circuit ON), independent overheat prevention (temp. setting range: 0~300°C for DF and 0~400°C for DH) | ||||
| Internal Dimensions*² W×D×H | 450×450×450 mm | 600×600×600 mm | 450×450×450 mm | 600×600×600 mm | |
| External Dimensions*² W×D×H | 1050×630×850 mm | 1200×780×1000 mm | 1050×630×850 mm | 1200×780×1000 mm | |
| Internal Capacity | 91L | 216L | 91L | 216L | |
| Shelf Max. Load | ~30kg / pc. | ||||
| Shelf Support Qty. / Pitch | 9 steps / 45mm | 9 steps / 60mm | 9 steps / 45mm | 9 steps / 60mm | |
| Power Source 50/60 Hz Single Phase | AC220V 12.5A (no plug, round terminal) | AC220V 17.5A (no plug, round terminal) | AC220V 15.5A (no plug, round terminal) | AC220V 17.5A (no plug, round terminal) | |
| Weight | ~112 kg | ~156 kg | ~112 kg | ~156 kg | |
| Shelf / Bracket | 2 pcs / 4 pcs | 3 pcs / 6 pcs | 2 pcs / 4 pcs | 3 pcs / 6 pcs | |
PS600 600 Volt Power Supply Hoefer
D4074- Quick-DNA Microprep Plus Kit- Zymo Research
A-105852 Classic Flexible Human Skeleton Axis Scientific
R1056- Quick-RNA Midiprep Kit 25 preps- Zymo Research
A-105940, 22 Part Osteopathic Natural Bone Human Skull Axis Scientific
BSW02 Block For Digital Dry Bath - 48 x 0.2ml Tubes or 6PCR Strips Benchmark Scientific
06-209-15 - 15 Ml Omni Prep Tube Holder- Omni International
0092F Fluorescent Blue Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
3120010-802 Micrometer reticule, scale 10mm divided in 100 parts, X-axis horizontal scale with locking circlip Labomed
4301 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Red Bio Plas
3970302- 3' Purifier Filtered PCR Enclosure with UV Light and Protection Panel- Labconco
A-105176 Disarticulated Half Child Skeleton Axis Scientific
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
0094 Orange Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
0091 Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
A-105867, Human Skull Model With Flexible Neck Axis Scientific
A-105759, Life-Size Human Skull With Removable Muscles Axis Scientific
A-104270, 3-Part Life-Size Numbered Human Skull Axis Scientific
0090 Natural Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
A-104281 Painted Human Skeleton Axis Scientific
A-105866 Miniature Skeleton With Flexible Spine Axis Scientific
A-106193, Didactic Skull On Cervical Vertebrae With Nerves And Arteries Axis Scientific
0093F Fluorescent Green Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
A-105177 Painted And Numbered 3-Part Life-Size Human Skull Axis Scientific
A-105168 Miniature Human Skeleton Axis Scientific
A-105170 Miniature Painted Human Skeleton Axis Scientific
A-104267 Classic Human Skeleton With Study & Numbering Guide Axis Scientific 








