The Quick-DNA Kits are ideal DNA isolation kits for easy, rapid isolation of total DNA (e.g., genomic, mitochondrial, viral) from a variety of biological sample sources. Whole blood (fresh or stored), buffy coat, buccal cells, cells from culture, saliva, and other biological liquid samples can be processed with these kits. Zymo-Spin Column/Plate technology enables high-quality DNA purification in minutes. PCR inhibitors are effectively removed, and the eluted DNA is ideal for PCR, nucleotide blotting, DNA sequencing, restriction endonuclease digestion, bisulfite conversion/methylation analysis, and other downstream applications.
| Technical specifications | |||||||
| Elution Volume | ≥ 25 µl | ||||||
| Equipment | Microcentrifuge, vortex, centrifuge w/ microplate carriers | ||||||
| Purity | High-quality DNA is eluted with DNA Elution Buffer or water. DNA is especially well suited for PCR and other downstream applications. A260/A280>1.8 | ||||||
| Sample Source | Whole blood, plasma, serum cultured cells, buccal cells, tissue already digested with Proteinase K or mechanically homogenized from human, mouse, rat, etc. are effectively processed using this kit. | ||||||
| Size Range | Capable of recovering genomic DNA up to and above 40 kb. In most instances, mitochondrial DNA and viral DNA (if present) will also be recovered | ||||||
| Workflow | Unique lysis buffer system omits the need for Proteinase K digestion for biological fluids and cell culture samples. | ||||||
| Yield | Up to 5 µg/well total DNA is eluted into ≥30 µl DNA Elution Buffer or water. Human whole blood yields 3-7 µg DNA per 100 µl blood sampled. Mammalian tissues already homogenized will yield 1-3 µg DNA per mg. | ||||||
				
A-105759, Life-Size Human Skull With Removable Muscles Axis Scientific							
0096F WELL MICROCENTRIFUGE TUBE RACK, FLUORESCENT YELLOW, 5/PK Bio Plas							
A-105867, Human Skull Model With Flexible Neck Axis Scientific							
0091 Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas							
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex							
0094F Fluorescent Orange Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas							
0095F Fluorescent Pink Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas							
BSH100-1520 Block, 15 x 1.5ml/2.0ml Benchmark Scientific							
BSW1500 Block For Digital Dry Bath - 24 x 1.5ml Tubes Benchmark Scientific							
R1056- Quick-RNA Midiprep Kit 25 preps- Zymo Research							



