Powerful and water saving closed cooling system with excellent cooling capacity
Features
- Environment friendly coolant used for refrigeration
 - Waterproof touch panel with big LED display and sheet key for easier setting
 - Less energy use and less cooling capacity loss by fixing the heat-resistant lid
 - Powerful cooling and big energy saver in combination with rotary evaporator distillation
 - When using CF800 up to 4 rotary evaporators can be connected saving investment and operation cost
 
| Model | CF301 | CF800 | |
| Circulation Type | Closed circulation | Closed circulation | |
| Operational Ambient Temperature | 5 to 35°C | 5 to 35°C | |
| Operating Temperature Range | -20°C ~ Room temperature | -20°C ~ Room temperature | |
| Cooling Capacity | ~450W (385Kcal/h) at Liquid Temp. 10°C ~360W (380Kcal/h) at Liquid Temp. 0°C ~270W (230Kcal/h) at Liquid Temp. -10°C  | 
~1050W (830Kcal/h) at Liquid Temp. 10°C ~910W (780Kcal/h) at Liquid Temp. 0°C ~670W (570Kcal/h) at Liquid Temp. -10°C  | 
|
| Temperature Control | Refrigerator on/off control | Refrigerator on/off control | |
| Temperature Sensor | T-Thermocouple (with SUS Protection Tube) | ||
| Temperature Setting / Display | Digital setting / LED display | Digital setting / LED display | |
| Refrigerator | Air cooling, 450W | Air cooling, 600W | |
| Coolant | R404A | R404A | |
| Circulation Pump | Magnet pump 10/15W | Magnet pump 65/65W | |
| Circulation Capacity (50/60Hz) | Max. flow rate | 6.3/7.2L/min | 10.0/11.8L/min | 
| Pump max. flow rate | 12.8/14.3L/min | 22.0/22.0L/min | |
| Max. lift | 4.0/5.6m | 10.3/14.3m | |
| Pump max. lift | 4.1/5.7m | 10.0/13.5m) | |
| Cooling Coil | Nickel plated copper | Nickel plated copper | |
| External Circulation Nozzle | O.D. 10.5mm for in and out with hose nipple | ||
| Safety Device | Electric leakage breaker, refrigerator over load relay, pump thermal protector, refrigerator-protection delay timer | ||
| Other Functions | Drain, over flow | Drain, over flow | |
| Water Bath Dimension | ø151×177 mm | ø300 x H235 mm | |
| Water Bath Material | SUS304 | SUS304 | |
| Water Bath Capacity | ~4L (Liquid Amount 3L) | ~16L (Liquid Amount 14L) | |
| Power Source (50/60Hz) | AC115V 5.6A AC220V 3A  | 
AC115V 12.5A AC220V 7A  | 
|
| External Dimension WxDxH | 228 x 508 x 790 mm 228 x 612 x 790 mm  | 
350 x 480 x 1240 mm 350 x 480 x 1240 mm  | 
|
| Weight | ~50kg | ~72kg | |
				
A-104270, 3-Part Life-Size Numbered Human Skull Axis Scientific							
0097 Lavender Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5)  Bio Plas							
A-105867, Human Skull Model With Flexible Neck Axis Scientific							
A-105866 Miniature Skeleton With Flexible Spine Axis Scientific							
A-105868, Human Skull With Masticatory Muscles Axis Scientific							
A-105940, 22 Part Osteopathic Natural Bone Human Skull Axis Scientific							
A-104406 Complete Disarticulated Human Skeleton Axis Scientific							
A-104271, 3-Part Life-Size Painted Didactic Human Skull Axis Scientific							
BSWPCR1 Block, 1 x 96-well PCR plate (Single block model only) Benchmark Scientific							
BSWPCR2 Block, 1 x 96-well PCR plate (2&4 block models only) Benchmark Scientific							
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex							
A-106193, Didactic Skull On Cervical Vertebrae With Nerves And Arteries Axis Scientific							
0094 Orange Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas							
D4074- Quick-DNA Microprep Plus Kit- Zymo Research							
D4075- Quick-DNA Midiprep Plus Kit- Zymo Research							
A-105852 Classic Flexible Human Skeleton Axis Scientific							
0091 Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas							





