Efficiently traps water vapor and toxic substances discharged from vacuum oven and rotary evaporator to protect the vacuum pump
Features
- Excellent choice to extract acid and organic solvents with the optional glass condenser
- Efficiently reduces vapor inhalation amount to the vacuum pump
- Can be used as a low temperature tank as well as pre-cooling tank
- Utilizes R404A (CA301) and R600a and mixed coolants (CA801)
- Space saving and highly mobile on wheels
| Model | CA301 | CA801 | |
| Method | Direct trap or Glass trap (optional) | Direct trap or Glass trap (optional) | |
| Dehumidifying Capacity | Max. 0.9kg (Water type liquid) | Max. 1.0kg (Water type liquid) | |
| Max. Low Temperature | -45°C | -85°C | |
| Refrigerator | Air cooling, 400W | Air cooling, 350W x 2 | |
| Refrigerant | R404A | R600a, Mixed coolant | |
| Cooling Coil | ID ø90 mm SUS304 | Installed at tank periphery | |
| Lid | OD ø17.6 mm with nozzle, SUS304 | OD ø17.6 mm with nozzle, SUS304 | |
| Bath Shape / Material | Cylindrical / SUS304 | Cylindrical / SUS304 | |
| Ambient Temperature Range | 5~35°C | 5~30°C | |
| Temperature Display | 7 segment LED | 7 segment LED | |
| Temperature Sensor | Platinum resistance temperature detector Pt100Ω | ||
| Defrosting Mechanism | N/A | Hot gas bypass | |
| Safety Device | Electric leakage breaker with over current protection, refrigeration overload relay | Electric leakage breaker with over current protection, refrigeration overload relay, refrigerator delay timer, refrigerator high voltage error, sensor disconnection error | |
| Sink Dimensions | I.D.153 x H235 mm | I.D.153 x H235 mm | |
| Internal Capacity | ~4L (Liquid 3L) | ~4L (Liquid 3L) | |
| Power Source 50/60Hz | AC115V 5A | AC115V 8.5A AC220V 4.5A | |
| External Dimension WxDxH | 345x475x726 mm | 405x500x850 mm | |
| Weight | ~47kg | ~65kg | |
 
				 A-105759, Life-Size Human Skull With Removable Muscles Axis Scientific
A-105759, Life-Size Human Skull With Removable Muscles Axis Scientific							 A-105176 Disarticulated Half Child Skeleton Axis Scientific
A-105176 Disarticulated Half Child Skeleton Axis Scientific							 A-105867, Human Skull Model With Flexible Neck Axis Scientific
A-105867, Human Skull Model With Flexible Neck Axis Scientific							 CNA-TACH-DHH7-Hand Held Tachometer- LW Scientific
CNA-TACH-DHH7-Hand Held Tachometer- LW Scientific							 A-105939, 22 Part Osteopathic Didactic Human Skull Axis Scientific
A-105939, 22 Part Osteopathic Didactic Human Skull Axis Scientific							 911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex							




 
	    


