Uses ultraviolet as the light source, objects which are radiated then fluoresce, and then the shape of an object and its location can be observed under the microscope. BS-7000B Inverted Fluorescent Biological Microscope is specifically designed for the observation of cell culture. Excellent high resolution fluorescent objectives provide high quality fluorescent images. Infinitive Optical System gives excellent Optical performance. This microscope can be your best assistant in laboratory research.
Features:
- Excellent fluorescent image with high resolution fluorescent objectives.
- Protect the light leak with advanced lamp housing.
- Excellent Optical Function with Infinitive Optical System.
- Innovative Stand structure, Sharp Image Display, Convenient and Special for Viewing Incubating Cell Tissue.
- More stable power supply, digital display and timer.
| Specifications | ||||||
| S-7000A | BS-7000B | |||||
| Optical System | Infinite Optical System | • | • | |||
| Viewing Head | Compensation Free Trinocular Head Inclined at 30°, Interpupillary Distance 48-75mm | • | ||||
| Trinocular Head Inclined at 30°, Interpupillary 48-75mm | • | |||||
| Eyepiece | Extra Wide Field Eyepiece EW10×/22 | • | ||||
| High-point, Extra Wide Field Eyepiece EW10×/ 22 | • | |||||
| Nosepiece | Backward Quintuple Nosepiece | • | ||||
| Quintuple Nosepiece | • | |||||
| Objective Infinite Plan Achromatic Objective | 4× | • | ||||
| 10× | • | |||||
| 20x | ° | |||||
| 40x | • | |||||
| 100x | • | |||||
| LWD Infinite Plan Objecti | 4×/0.1, WD 18mm | • | ||||
| 10×/0.25, WD 10mm | • | ° | ||||
| 20×/0.4, WD 5.1mm | • | ° | ||||
| 40×/0.6, WD 2.6mm | • | |||||
| Infinite Plan Fluorescent Objective | 4×,10×,20×,40×, 100× | ° | ||||
| 40×/0.6, WD 2.6mm | ° | |||||
| 4×/0.13, WD 16.3mm | ° | |||||
| 20×/0.4, WD 1.5mm | ° | |||||
| 40×/0.6, WD 2.2mm | ° | |||||
| Infinite Plan Phase Objective | PH 10×/0.25, WD 10mm | • | ||||
| PH 20×/0.4, WD 5.1mm | • | |||||
| PH 40×/0.6, WD 0.35mm | ° | |||||
| Condenser | Swing Condenser NA 0.9/ 0.25 | • | ||||
| ELWD Condenser NA 0.3, LWD 72mm | • | |||||
| Focusing | Coaxial Coarse & Fine Adjustment, Fine Division 0.001mm | • | ||||
| Coaxial Coarse and Fine Adjustment, Vertical Objective Movement, Coarse Stroke 37.7mm per rotation, Fine Stroke 0.2mm per rotation | • | |||||
| Stage | Double Layers Mechanical Stage 185×142/ 75×55 mm | • | ||||
| Plain stage 160×250 mm | • | |||||
| Glass Insert | • | |||||
| Attachable Mechanical Stage, X- Y Coaxial Control, Moving Range 120×78 mm | ° | |||||
| Auxiliary Stages70×180mm | • | |||||
| Terasaki Holder | ° | |||||
| ?38mm Petri Dish Holder | ° | |||||
| ?54mm Slide Glass Holder | ° | |||||
| Photo Attachment | • | ° | ||||
| Video Adapter | • | |||||
| Video Adapter with C Mount | ° | |||||
| Kohler Illumination | External Illumination, Aspherical Collector, Halogen Lamp6V/ 30W | • | ||||
| Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filte | |||
| Blue excitation | BP460~490 | DM500 | BA520 | • | • | |
| Blue one excitation | BP460~495 | DM505 | BA510-550 | ° | ° | |
| Green excitation | BP510~550 | DM570 | BA590 | • | • | |
| Ultraviolet excitation | BP330~385 | DM400 | BA420 | ° | ° | |
| Violet excitation | BP400~410 | DM455 | BA455 | ° | ° | |
| Lamp | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | • | • | |||
| Protection barrier | Barrier to Resist the Ultraviolet Light | • | • | |||
| Power Supplier | Power Supplier NFP-1, 220V/ 110V interchangeable, Digital Display | • | • | |||
| Immersion Oil | Fluorescent Free Oil | • | • | |||
| Neutral ND25/ ND6 Filter | ° | ° | ||||
| Centering Target | ° | • | ||||
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
A-105940, 22 Part Osteopathic Natural Bone Human Skull Axis Scientific
A-105759, Life-Size Human Skull With Removable Muscles Axis Scientific
DR200 Natural Convection Oven Yamato
0096F WELL MICROCENTRIFUGE TUBE RACK, FLUORESCENT YELLOW, 5/PK Bio Plas
A-105939, 22 Part Osteopathic Didactic Human Skull Axis Scientific
A-105168 Miniature Human Skeleton Axis Scientific
A-104267 Classic Human Skeleton With Study & Numbering Guide Axis Scientific
A-105867, Human Skull Model With Flexible Neck Axis Scientific 


