Features:
- Comparison Microscope.
- Used for forensic science and police departments.
- Provided to Police training Schools, Banks, Tax, Print, Coinage, Archaeology and etc.
| Specifications | ||||||
| BS-7000A | BS-7000B | |||||
| Optical System | Infinite Optical System | • | • | |||
| Viewing Head | Compensation Free Trinocular Head Inclined at 30°, Interpupillary Distance 48-75mm | • | ||||
| Trinocular Head Inclined at 30°, Interpupillary 48-75mm | • | |||||
| Eyepiece | Extra Wide Field Eyepiece EW10×/22 | • | ||||
| High-point, Extra Wide Field Eyepiece EW10×/ 22 | • | |||||
| Nosepiece | Backward Quintuple Nosepiece | • | ||||
| Quintuple Nosepiece | • | |||||
| Objective Infinite Plan Achromatic Objective | 4× | • | ||||
| 10× | • | |||||
| 20x | ° | |||||
| 40x | • | |||||
| 100x | • | |||||
| LWD Infinite Plan Objecti | 4×/0.1, WD 18mm | • | ||||
| 10×/0.25, WD 10mm | • | ° | ||||
| 20×/0.4, WD 5.1mm | • | ° | ||||
| 40×/0.6, WD 2.6mm | • | |||||
| Infinite Plan Fluorescent Objective | 4×,10×,20×,40×, 100× | ° | ||||
| 40×/0.6, WD 2.6mm | ° | |||||
| 4×/0.13, WD 16.3mm | ° | |||||
| 20×/0.4, WD 1.5mm | ° | |||||
| 40×/0.6, WD 2.2mm | ° | |||||
| Infinite Plan Phase Objective | PH 10×/0.25, WD 10mm | • | ||||
| PH 20×/0.4, WD 5.1mm | • | |||||
| PH 40×/0.6, WD 0.35mm | ° | |||||
| Condenser | Swing Condenser NA 0.9/ 0.25 | • | ||||
| ELWD Condenser NA 0.3, LWD 72mm | • | |||||
| Focusing | Coaxial Coarse & Fine Adjustment, Fine Division 0.001mm | • | ||||
| Coaxial Coarse and Fine Adjustment, Vertical Objective Movement, Coarse Stroke 37.7mm per rotation, Fine Stroke 0.2mm per rotation | • | |||||
| Stage | Double Layers Mechanical Stage 185×142/ 75×55 mm | • | ||||
| Plain stage 160×250 mm | • | |||||
| Glass Insert | • | |||||
| Attachable Mechanical Stage, X- Y Coaxial Control, Moving Range 120×78 mm | ° | |||||
| Auxiliary Stages70×180mm | • | |||||
| Terasaki Holder | ° | |||||
| ?38mm Petri Dish Holder | ° | |||||
| ?54mm Slide Glass Holder | ° | |||||
| Photo Attachment | • | ° | ||||
| Video Adapter | • | |||||
| Video Adapter with C Mount | ° | |||||
| Kohler Illumination | External Illumination, Aspherical Collector, Halogen Lamp6V/ 30W | • | ||||
| Reflected Light Source | Excitation | Dichroic Mirror | Barrier Filte | |||
| Blue excitation | BP460~490 | DM500 | BA520 | • | • | |
| Blue one excitation | BP460~495 | DM505 | BA510-550 | ° | ° | |
| Green excitation | BP510~550 | DM570 | BA590 | • | • | |
| Ultraviolet excitation | BP330~385 | DM400 | BA420 | ° | ° | |
| Violet excitation | BP400~410 | DM455 | BA455 | ° | ° | |
| Lamp | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | • | • | |||
| Protection barrier | Barrier to Resist the Ultraviolet Light | • | • | |||
| Power Supplier | Power Supplier NFP-1, 220V/ 110V interchangeable, Digital Display | • | • | |||
| Immersion Oil | Fluorescent Free Oil | • | • | |||
| Neutral ND25/ ND6 Filter | ° | ° | ||||
| Centering Target | ° | • | ||||
A-105940, 22 Part Osteopathic Natural Bone Human Skull Axis Scientific
A-104270, 3-Part Life-Size Numbered Human Skull Axis Scientific
4301 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Red Bio Plas
4000 Blue Polypropylene Snap Cap Microcentrifuge Tube Opening Tool (Case Of 100) Bio Plas
0091 Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
A-104271, 3-Part Life-Size Painted Didactic Human Skull Axis Scientific
BSW02 Block For Digital Dry Bath - 48 x 0.2ml Tubes or 6PCR Strips Benchmark Scientific
A-105759, Life-Size Human Skull With Removable Muscles Axis Scientific
A-105170 Miniature Painted Human Skeleton Axis Scientific
0095 Pink Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
A-105176 Disarticulated Half Child Skeleton Axis Scientific
0099 Black Polypropylene Reversible 1.5ml And 2.0ml Microcentrifuge Tube Rack, 96 Places (Pack Of 5) Bio Plas
4302 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Yellow Bio Plas
A-104267 Classic Human Skeleton With Study & Numbering Guide Axis Scientific
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
A-105868, Human Skull With Masticatory Muscles Axis Scientific
A-104405, 3-Part Life-Size Human Skull Axis Scientific
0096F WELL MICROCENTRIFUGE TUBE RACK, FLUORESCENT YELLOW, 5/PK Bio Plas
4305 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Amber Bio Plas
A-105177 Painted And Numbered 3-Part Life-Size Human Skull Axis Scientific 


