Easy to use, compact design water bath
Features
BM100/110/200/210
- Analog set up system
 - Thermometer is included to verify actual temperature
 - Protected water tank prevents burns caused by contact
 - Equipped with a drain (BM200/210)
 
BM401/410
- Digital temperature setting by ▲▼ keys
 - Protected water tank prevents burns caused by contact
 - Equipped with a drain
 
BM500/510
- Digital temperature setting by ▲▼ keys
 - Removable water tank for convenient cleaning and changing of water
 - Heater situated outside the water tank
 - Exclusive connection for bath operational setting function with RE601/801 rotary evaporator
 
| Model | BM100 BM110  | 
BM200 BM210  | 
BM401 BM410  | 
BM500 BM510  | 
|
| Operating Temp. Range *¹ | Room temp. +5~95°C *¹ | Room temp. +5~90°C | |||
| Temp. Adjustment Accuracy*² | ±2°C (at 60°C) | ±2°C (at 60°C) | ±1°C (at 60°C) | ±1.5°C (at agitation) | |
| Temp. Control System | ON/OFF control | ON/OFF control | PlD control by microprocessor | PlD control by microprocessor | |
| Temp. Setting / Display Method | Analog setting (Glass thermometer indication) | Analog setting (Glass thermometer indication) | Digital setting by ▲▼ keys | Digital 7 segment LED Digital setting by ▲▼ keys  | 
|
| Operation Function | Operation at fixed point | Operation at fixed point | Operation at fixed point | Fixed temperature, quick auto stop, auto stop, auto start | |
| Additional Functions | — | — | Temp. preset function (preset / select one temp.) | Keypad lock, maintenance function (RE signal transmission and reception), calibration off-set, power failure recovery | |
| Heater | SUS316 pipe heater 500W | SUS316 pipe heater 1kW | SUS316 pipe heater 1kW | 1kW (100V) / 1.44kW (120V) 1kW (200V) / 1.44kW (220V)  | 
|
| Sensor | Liquid expansion type | Liquid expansion type | Pt100Ω | K thermocouple | |
| Safety Device | Bath protection cover | Bath protection cover | Bath protection cover | Bath protection cover (ABS heat-resistant resin) | |
| Overcurrent protection (fuse: 7A), thermal fuse | Overcurrent protection (fuse: 15A), thermal fuse | Self-diagnostic functions (automatic overheat preven- tion, sensor trouble, triac short circuit, heater disconnection, main relay failure), circuit protector, thermal fuse | Self-diagnostic functions (automatic overheat prevention, sensor trouble, triac short circuit, heater disconnecton, main relay failure), circuit protector, thermal fuse, micro switch to detect heating without water | ||
| Water Tank Capacity | ~4L | ~7L | ~7L | ~4L | |
| Water Tank Dimensions | ø200 x D120 mm | ø250 x D150 mm | ø250 x D150 mm | Max. ø240 x bottom ø165 x D122 mm | |
| External Dimensions WxDxH | 240 x 300 x 150 mm | 310 x 360 x 230 mm | 310 x 360 x 230 mm | 340 x 349 x 231 mm | |
| Weight | ~3.5kg | ~6kg | ~7kg | ~5.5kg | |
| Power Source (50/60 Hz) | AC115V 4.5A paddle switch AC220V 2.3A paddle switch  | 
AC115V 9A AC220V 4.5A  | 
AC115V 9A AC220V 4.5A  | 
AC100V~120V 12.5~10.5A AC200~240V 6.5~5.5A  | 
|
| Models | BM302A BM312A  | 
|
| Operating Temp. Range *¹ | Room temp. +10~90°C | |
| Temp. Adjustment Accuracy*² | ±1.0°C | |
| Temp. Control System | PlD control | |
| Temp. Setting / Display Method | White LED digital display, key entry, minimum digit of 1°C | |
| Operation Function | Operation at fixed point | |
| Additional Functions | – | |
| Heater | 1000W aluminum sheathed heater | |
| Sensor | Pt100Ω | |
| Safety Device | Bath protection cover | |
| Automatic overheat prevention, independent overheat prevention (fixed temp.), temperature upper limit error, Overcurrent protection fuse, Overshoot alert, Auto resume (selectable), calibration offset, 2A service outlet (for BM302A)  | 
||
| Water Tank Capacity | ~5L | |
| Water Tank Dimensions | ø262 x D286 | |
| External Dimensions WxDxH | 240 mm (H) | |
| Weight | ~4.5kg | |
| Power Source (50/60 Hz) | AC100-115V, 10-12A (service outlet excluded) AC200-230V, 5-6A  | 
|
				
SAB 225i -Solis Semi-Micro and Analytical Balances- Adam Equipment							
QIAamp DNA Blood Mini Kit (250) - 51106 - Qiagen							
0715-E Multi-Torso With Male/Female/1st Trimester Inserts- Denoyer Geppert							
3970205- 2' Purifier Filtered PCR Enclosure with UV Light, Protection Panel and Airflow Monitor- Labconco							
718-3413- Nikki the Nursing Manikin with Auscultation -Cardionics							
3970320- 3' Purifier Vertical Clean Bench- Labconco							
SAB 314e -Solis Semi-Micro and Analytical Balances- Adam Equipment							
718-8850- PAT® – Pediatric Auscultation Trainer -Cardionics							
A-105173 Miniature Skull Axis Scientific							
701222010- FreeZone 12 Liter -50C Console Freeze Dryer with Stoppering Tray Dryer- Labconco							
3970323- 3' Purifier Vertical Clean Bench with Airflow Monitor- Labconco							
PMB 53 - PMB Moisture Analyzer-Adam Equipment							
SAB 224i -Solis Semi-Micro and Analytical Balances- Adam Equipment							
701211030- FreeZone 12 Liter -50C Console Freeze Dryer - Labconco							
3970201- ' Purifier Vertical Clean Bench with UV Light and Protection Panel- Labconco							
A-104271, 3-Part Life-Size Painted Didactic Human Skull Axis Scientific							
SAB 414i -Solis Semi-Micro and Analytical Balances- Adam Equipment							
718-8804- SAM4 Auscultation Manikin -Cardionics							
0718-00 Multi-Torso Male / Female / Sexless And 3rd Trimester Insert- Denoyer Geppert							
701211010- FreeZone 12 Liter -50C Console Freeze Dryer- Labconco							
A-105868, Human Skull With Masticatory Muscles Axis Scientific							
06-209-50 - 50 Ml Omni Prep Tube Holder- Omni International							
701212010- FreeZone 12 Liter -50C Console Freeze Dryer- Labconco							
A-105852 Classic Flexible Human Skeleton Axis Scientific							
701211230- FreeZone 12 Liter -50C Console Freeze Dryer- Labconco							
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex							





