9135000,9135002,9135003,9135400 CxL Monocular Educational Microscope Labomed
Adapted for both classroom and lab environments, the new CxL reflects a fresh design and delivers a rugged exterior with quality optical and mechanical ingredients for a lifetime of carefree use.
$31.00 – $1,718.00
Adapted for both classroom and lab environments, the new CxL reflects a fresh design and delivers a rugged exterior with quality optical and mechanical ingredients for a lifetime of carefree use. This next generation microscope asserts its sophistication not only by design, but also through flawless functionality. In light eof the latest in manufacturing technology, the highly modular CxL can offer you a high degree of performance for various applications..
With all LED free optical components and paints, the CxL is an environment friendly solution .
And best of all, you won’t need to break the bank to own one!
Item | Specifications |
Stand | Single mold sturdy stand with anti-rust materials. Extended base for better stability. |
Viewing Body | 45° inclined, 360° rotatable dovetail, Inter pupillary distance 54-74 mm |
Eyepiece | Wide field focusable paired eyepiece*10x/18mm with foldable eye guard, lockable, antifungal |
Nosepiece | Quadruple Nosepiece(Ball bearing type) with rubber grip. |
Objectives | LP series DIN Semi Plan Achromatic objectives* 4x, 10x, 40x (spring loaded), 100x (spring loaded oil) anti fungal |
Mechanical Stage | Rectangular stage size 135 x 124 mm, X/Y travel range 76mm x 50 mm. Low drive movement controls, single specimen holder |
Condenser | Sub stage Abbe condenser NA 1.25 with aspheric lens*. Iris diaphragm with snap-in blue filter. Rack and pinion movements on metal guides. |
Focusing | Co-axial coarse and fine focusing on ball drive system for smooth operation. Fine drive movement 0.3mm/rotation |
Illumination | LED or Halogen 6V-20W illumination with variable illumination control. Up to 100,000 hours of LED life and 2,000 hours of Halogen lamp file |
Electrical | Universal input 100V – 240V AC, 50/60Hz. Built-in voltage stabilizer. |
Optional Accesories | Phase contrast kit with 10x/40x LP series Phase objective, Polarizing kit, Dark field kit, Green Filter, Video adapter, Labomed Digitals cameras. |
CxL Monocular | |
9135000 | 45° inclined/360° rotatable Monocular head, WF 10x/18mm focusable and lockable eyepiece, Quadruple nose piece, Finite EP Series DIN Semi-Plan Achromatic objectives: 4x (NA 0.10/WD 19.0mm), 10x (NA 0.25/WD 6.4mm), 40x (spring/NA 0.65/WD 0.45mm), Stage 135 x 124mm with X/Y travel range 76 x 50mm, Sub-stage Abbe condenser NA 1.25, Halogen illumination with intensity control, 100V-240V AC universal power supply. Includes spare bulb and fuse, dust cover, and cleaning cloth. |
9135001 | Same as P/N 9135000 but with additional 100x objective (spring, oil/NA 1.25/WD 0.14mm), |
9135008 | Same as P/N 9135000 but with LED illumination with rechargeable battery |
9135005 | Same as P/N 9135001 but with LED Illumination with rechargeable battery |
CxL Binocular | |
9135002 | 45° inclined/360° rotatable Binocular head, IPD 54-74mm, WF 10x/18mm focusable and lockable eyepiece, Quadruple nose piece, Finite LP Series DIN Semi-Plan Achromatic objectives: 4x (NA 0.10/WD 16.5mm), 10x (NA 0.25/WD 6.45mm), 40x (spring/NA 0.65/WD 0.45mm), 100x (spring,oil/NA 1.25/WD 0.10mm), Stage 135 x 124mm with X/Y travel range 76 x 50mm, Sub-stage Abbe condenser NA 1.25 with snap in blue filter, Halogen illumination with intensity control, 100V-240V AC universal power supply. Includes spare bulb and fuse, immersion oil, dust cover, and cleaning cloth. |
9135006 | Same as P/N 9135002 but with LED illumination with rechargeable battery |
9135009 | Same as P/N 9135002 (Halogen) but with 3 objectives: 4x, 10x, 40x |
9135010 | Same as P/N 9135002 but LED illumination and 3 objectives: 4x, 10x, 40x |
CxL Digital Microscope (3MP Camera) | |
9135400 | Same as P/N 9135003 but with iVu 3100 3MP camera module. Camera specifications: 1/2” 3.0 MP Color CMOS Sensor (active area 4.52 x 3.40mm) with resolution of 2048 x 1536 pixels, 30 frames per second. Includes USB cable and PixelPro software for image capture management; compatible with Microsoft Windows 10 and older. |
9135500 | Same as P/N 9135400 but with LED illumination with rechargeable battery |
CxL Trinocular | |
9135003 | 45° inclined, 360° rotatable Trinocular head, IPD 54-74mm, WF 10x/18mm focusable and lockable eyepiece, Quadruple nose piece, Finite LP Series DIN Semi-Plan Achromatic objectives: 4x (NA 0.10/WD 16.5mm), 10x (NA 0.25/WD 6.45mm), 40x (spring/NA 0.65/WD 0.45mm), 100x (spring,oil/NA 1.25/WD 0.10mm), Stage 135 x 124mm with X/Y travel range 76 x 50mm, Sub-stage Abbe condenser NA 1.25 with snap in blue filter, Halogen illumination with intensity control, 100V-240V AC universal power supply. Includes spare bulb and fuse, immersion oil, dust cover, and cleaning cloth. |
9135007 | Same as P/N 9135003 but with LED illumination with rechargeable battery |
9135011 | Same as P/N 9135003 (Halogen) but with 3 objectives 4x, 10x, 40x |
9135012 | Same as P/N 9135003 but LED illumination with 3 objectives 4x, 10x, 40x |
Optical Accessories | |
3126010 | C-mount Adapter ½” |
9130010 | 10x/18mm WF eyepiece, focusable |
9130011 | 10x/18mm WF eyepiece, focusable with pointer |
9130016 | 16x/16mm WF eyepiece, fixed |
9131005 | 4x objective, NA 0.10/WD 16.5mm (LP series DIN Semi-Plan Achromatic) |
9131010 | 10x objective, NA 0.25/WD 6.45mm (LP series DIN Semi-Plan Achromatic) |
9131020 | 20x objective, NA 0.45/WD 0.49mm (LP series DIN Semi-Plan Achromatic) |
9131040 | 40x objective, spring, NA 0.65/WD 0.45mm (LP series DIN Semi-Plan Achromatic) |
9131060 | 60x objective, spring, NA 0.85/WD 0.33mm (LP series DIN Semi-Plan Achromatic) |
9131100 | 100x objective, spring/oil, NA 1.25/WD 0.10mm (LP series DIN Semi-Plan Achromatic) |
9132010 | 10x objective NA 0.25/WD 6.64mm (LP Series DIN Phase Achromatic) |
9132040 | 40x objective, spring, NA 0.65/WD 0.69mm (LP series DIN Phase Achromatic) |
9136040 | 10x Phase Slider for use with P/N 3124041 (LP series) |
9136045 | 40x Phase Slider for use with P/N 3124041 (LP series) |
3120010-801 | Micrometer reticule, scale 10mm divided in 100 parts, XY cross scale with locking circlip |
3120010-802 | Micrometer reticule, scale 10mm divided in 100 parts, X-axis horizontal scale with locking circlip |
9130010-202 | Pair of eyeguards for eyepieces |
CAL-200 | Calibration Slide (Micrometer, 1.0mm into 10 parts, 1 div = 0.1mm) |
Weight | N/A |
---|---|
Product | 9135000, 9135001, 9135008, 9135005, 9135002, 9135006, 9135009, 9135010, 9135003, 9135007, 9135011, 9135012, 9135400, 9135500, 312610, 9130011, 9131005, 9131010, 9131020, 9131040, 9131060, 9131100 |