The KBF P constant climate chamber, equipped with ICH-compliant light source, is an expert when it comes to photostability tests and ensures clear test
results in accordance with ICH Guideline Q1B. At the same time, the variable-position illumination cassettes offer homogeneous lighting conditions.
Important characteristics
- Temperature range: 0 °C to 70 °C
- Temperature range with light: 10 °C to 60 °C
- Humidity range: 10 % to 80 % RH
- 2 positionable illumination cassettes with ICH-compliant UV/Vis light source
- APT.line™ preheating chamber technology
- Humidity regulation with capacitive humidity sensor and vapor humidification
- Inner chamber made of stainless steel
- Intuitive touchscreen controller with time-segment and real-time programming
- Internal data logger, measured values can be read out in open format via USB
- Unit self-test for comprehensive status analysis
- Tight-sealing inner door made of safety glass (ESG)
- Avoidance of glass corrosion by special TIMELESS coating
- 2 stainless steel racks
- Access port with silicone plug, 30 mm, left
- 4 stable castors, two with brakes
- Class 3.1 independent temperature safety device (DIN 12880) with visual and audible temperature alarm
- Computer interface: Ethernet
- Door heating
| Designation | KBFP240-230V¹ | KBFP240UL-240V¹ |
| Option model | Standard | Standard |
| Order number | 9020-0328 | 9020-0329 |
| Measures | ||
| Interior volume [L] | 247 | 247 |
| Net weight of the unit (empty) [kg] | 213 | 213 |
| permitted load [kg] | 100 | 100 |
| Load per rack [kg] | 30 | 30 |
| Doors | ||
| Inner doors | 1 | 1 |
| Unit doors | 1 | 1 |
| Internal Dimensions | ||
| Width [mm] | 650 | 650 |
| Height [mm] | 785 | 785 |
| Depth [mm] | 485 | 485 |
| Outer dimensions | ||
| Width net [mm] | 925 | 925 |
| Height net [mm] | 1460 | 1460 |
| Depth net [mm] | 800 | 800 |
| Wall clearance sidewise [mm] | 100 | 100 |
| Wall clearance back [mm] | 100 | 100 |
| Environment-specific data | ||
| Energy consumption at 40 °C and 75 % RH [Wh/h] | 760 | 760 |
| Sound-pressure level [dB(A)] | 53 | 53 |
| Fixtures | ||
| Number of shelves (std./max.) | 2/7 | 2/7 |
| Net weight of the unit (empty) [lbs] | 01 | 01 |
| Number of illumination cassettes (std./max.) | 2/2 | 2/2 |
| Performance Data Temperature | ||
| Temperature range without illumination cassettes [°C] | 0…70 | 0…70 |
| Temperature range with 100% illumination [°C] | 10…60 | 10…60 |
| Max. heat compensation at 40 °C [W] | 400 | 400 |
| Performance Data Climate | ||
| Temperature range with 100% illumination [°C] | 10…60 | 10…60 |
| Temperature range without illumination cassettes [°C] | 10…70 | 10…70 |
| Temperature variation with illumination at 40 °C and 75 % RH [± K] | 0.6 | 0.6 |
| Temperature variation with illumination at 25 °C and 60 % RH [± K] | 0.6 | 0.6 |
| Temperature fluctuation with illumination at 25 °C and 60 % RH [± K] | 0.2 | 0.2 |
| Temperature fluctuation with illumination at 40 °C and 75 % RH [± K] | 0.2 | 0.2 |
| Humidity range with illumination cassettes, with illumination [% RH] | 10…75 | 10…75 |
| Humidity range without illumination [% RH] | 10…80 | 10…80 |
| Humidity fluctuation with illumination at 40 °C and 75 % RH [± % RH] | 2 | 2 |
| Humidity fluctuation with illumination at 25 °C and 60 % RH [± % RH] | 1.5 | 1.5 |
| Humidty recovery time after 30 s door open at 40 °C and 75 % RH with illumination [min] | 6 | 6 |
| Humidty recovery time after 30 s door open at 25 °C and 60 % RH with illumination [min] | 4 | 4 |
| Lightdata per Illumination Cassettes | ||
| ICH compliant illumination for photo stability testing [lx]* | 7500 | 7500 |
| ICH compliant illumination for photo stability testing [W/m²]* | 1.1 | 1.1 |
| Electrical data | ||
| Rated Voltage [V] | 200…230 | 200…240 |
| Power frequency [Hz] | 50/60 | 50/60 |
| Nominal power [kW] | 0 | 2.4 |
| Unit fuse [A] | 16 | 16 |
| Phase (Nominal voltage) [ph] | 1 | 1 |
EZ-124DV Oxygen Output Splitter - E-Z Systems
FA10025-PIPETMAN L Fixed F200L, 200 µL-Gilson
FD10005-MICROMAN E M250E, 50-250 µL-Gilson
SAB 224e -Solis Semi-Micro and Analytical Balances- Adam Equipment
PTM 500 Drum and Wheelchair Platforms Adam Equipment
MAC489HU26 - Anti-FPN Mouse Monoclonal Antibody [clone: C7] -Cloud-Clone
BS-7000B Inverted Fluorescent Biological Microscope BetScope
MAC147HU21 -Anti-COL7 Mouse Monoclonal Antibody [clone: C7] -Cloud-Clone (Copy)
F81045-PIPETMAN M P1200M BT Connected-Gilson
4305 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Amber Bio Plas
PAB230HU01-Anti-CTLA4 Rabbit Polyclonal Antibody- Cloude Clone
EZ-150C- Classic Anesthesia Machine with Funnel Fill TEC 3 Vaporizer - E-Z Systems
EZ-155-KF - Stand-Alone Vaporizer with Key Fill (KF Adapter Not Included) - E-Z Systems
FA10031-PIPETMAN L Fixed F5000L, 5000 µL-Gilson
MAC489HU26 -Anti-FPN Mouse Monoclonal Antibody [clone: C7] -Cloud-Clone
F110125-5ML Serological Pipette BulkSt 20 bags of 25-Gilson
AZI200-Azure 200-Azure BioSystems
20X Tris Buffered Saline with Tween 20, pH 7.4 - Hoefer
PAB060MU01-Anti-CCL6 Rabbit Polyclonal Antibody- Cloude Clone
MAB503HU22-Anti-DMD Mouse Monoclonal Antibody [clone: C4]-Cloud-Clone
4306 Polypropylene 1.5ml Graduated Flat Top Microcentrifuge Tube, Orange Bio Plas
WashLab790 Laboratory Bottle Washer Kimadi 





