| Specifications | |
| Container Replacement | S.S. CAC33 |
| Rated Amps | 1.8 |
| Rated Volts | 230 volts, 50/60 Hz |
| Peak HP | .40 |
| Motor & Blade | Standard |
| RPM | High 22,000 |
| Weight | 8.4 lbs |
|---|---|
| Dimensions | 8.25 × 8.5 × 14 in |
A-105177 Painted And Numbered 3-Part Life-Size Human Skull Axis Scientific
1 × $81.40
BSW05 Block For Digital Dry Bath - 24 x 0.5ml Tubes Benchmark Scientific
1 × $115.00
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex
1 × $935.00 Subtotal: $1,131.40
$578.00
| Specifications | |
| Container Replacement | S.S. CAC33 |
| Rated Amps | 1.8 |
| Rated Volts | 230 volts, 50/60 Hz |
| Peak HP | .40 |
| Motor & Blade | Standard |
| RPM | High 22,000 |
| Weight | 8.4 lbs |
|---|---|
| Dimensions | 8.25 × 8.5 × 14 in |




