Our Rota Rod (or rotarod) provides an easy way to test the effects of drugs, brain damage, or diseases on motor coordination or fatigue resistance in rodents.
The animal is placed on the rotating lane of the Rota Rod and the timer is started. When the animal drops safely into its own lane, the time latency to fall (minutes and seconds) and rotation speed are automatically recorded. A removable upper separator for rat models is included to prevent interference between animals running in adjacent lanes.
The Rota Rod is controlled by an advanced microprocessor which provides precise timing control and ultra-accurate speed regulation. Rotation can be electronically set at a constant speed (4-40 rpm). Alternatively, acceleration rate may be selected at a defined time (30 sec to 10 min, 1 sec increments). Acquired data is saved in table form by lanes/trials.
Now even easier to use! The new touchscreen graphic user interface allows clear visualization of timing and speed for each lane. Change modes, adjust speed, and create protocols right from the main screen for greater flexibility with maximum functionality and usability.
Parameters Measured:
- Animal latency to fall
 - Rotation speed when fall occurs
 
Key Features:
- NEW Touchscreen User Interface
 - Combined Rota Rod for mice and rats available
 - Mechanical detection of fall
 - Individual lane timers
 - Constant speed and fixed acceleration rate modes
 
| Model | LE8205 | LE8305 | LE8505 | LE8355 | 
| Subject weight range | up to 60g | up to 300/400g | up to 60g – mouse drum; up to 350/400g – rat drum | >350/400g up to 500/600g | 
| Base Unit Dimensions mm (inch) (W x D x H) | 362 x 240 x 375 (14.25 x 9.45 x 14.75) | 362 x 240 x 375 (14.25 x 9.45 x 14.75) | 362 x 240 x 375 (14.25 x 9.45 x 14.75) | 362 x 245 x 624 (14.25 x 9.65 x 24.57) | 
| Total Height mm (inch) | 400 (15.75) | 400 (15.75) | 400 (15.75) | 649 (25.55) | 
| Fall Height cm | 20 | 21.5 | 20 (mouse drum); 21.5 (rat drum) | 47 | 
| Lane Width mm (inch) | 50 (2) | 75 (3) | 50 (2) – mouse drum; 75 (3) – rat drum | 153 (6) | 
| Drum Diameter mm (inch) | 250 (9.8) | 250 (9.8) | 250 (9.8) | 250 (9.8) | 
| Rod Diameter mm (inch) | 30 (1) | 60 (2) | 30 (1) – mouse drum; 60 (2) – rat drum | 80 (3) | 
| Extra Hood Height mm (inch) | NA | 130 (5) | 130 (5) | 130 (5) | 
| Constant Speeds | 4-40 RPM | 4-40 RPM | 4-40 RPM | 4-40 RPM | 
| Acceleration Rate | 30 seconds to 10 minutes with 1 sec increments | 30 seconds to 10 minutes with 1 sec increments | 30 seconds to 10 minutes with 1 sec increments | 30 seconds to 10 minutes with 1 sec increments | 
| Material Composition | Methacrylate, arnite (lanes) | Methacrylate, arnite (lanes) | Methacrylate, arnite (lanes) | Methacrylate, arnite (lanes) | 
| How to Order | ||
| Rotarod Models | ||
| 76-0770 | LE8205 | Accelerating Rota Rod with Touchscreen, 5 Mice | 
| 76-0771 | LE8305 | Accelerating Rota Rod with Touchscreen, 4 Rats | 
| 76-0772 | LE8505 | Accelerating Rota Rod with Touchscreen, 4 Rats or 4 Mice | 
| 76-0773 | LE8355 | Accelerating Rota Rod with Touchscreen, 2 Large Rats | 
				
A-105868, Human Skull With Masticatory Muscles Axis Scientific							
A-105172 Human Skeleton With Flexible Spine, Muscle Insertions, And Ligaments Axis Scientific							
911015119999 D2012 Plus High Speed Personal Micro-Centrifuge Scilogex							
A-105179, 22-Part Disarticulated Life-Size Human Skull Axis Scientific							
RE301C-W - Rotary evaporator, Glass "C", Water BathRE301C-W - Yamato							
A-104281 Painted Human Skeleton Axis Scientific							
RE601C-O- Rotary EvaporatorRE601C-O - Yamato							
A-105177 Painted And Numbered 3-Part Life-Size Human Skull Axis Scientific							
A-105939, 22 Part Osteopathic Didactic Human Skull Axis Scientific							
A-104272 Life-Size Human Skull With Blood Vessels Axis Scientific							
A-104271, 3-Part Life-Size Painted Didactic Human Skull Axis Scientific							
D4074- Quick-DNA Microprep Plus Kit- Zymo Research							
A-105176 Disarticulated Half Child Skeleton Axis Scientific							
A-105866 Miniature Skeleton With Flexible Spine Axis Scientific							
A-106193, Didactic Skull On Cervical Vertebrae With Nerves And Arteries Axis Scientific							
A-105940, 22 Part Osteopathic Natural Bone Human Skull Axis Scientific							






