BSH5001-1B*,BSH5002-2B*,BSH5001*,BSH5002* myBlock™ Digital Dry Bath Benchmark Scientific
Benchmark's myBlock series is a “next generation” product line that introduces several major advantages over traditional dry baths.
$185.00 – $772.00
Benchmark’s myBlock series is a “next generation” product line that introduces several major advantages over traditional dry baths. They are the first digital dry baths to include advanced microprocessor controls, timed or continuous operation and a removable hinged lid. In addition, an optional external temperature feedback probe can be positioned directly inside a sample tube, providing real-time control and monitoring of actual sample temperature.
The myBlock’s transparent lid helps to promote better uniformity and minimize temperature stratification in the block by maintaining a warm air jacket layer. It also helps to reduce energy consumption by minimizing heat loss to the environment. The hinged lid can be flipped open (to the rear), or easily removed (lifted off) to
accommodate taller tubes.
Both the single and dual block models can be ordered in a configuration that includes our unique Quick-Flip™ blocks. These universal blocks accept tubes from 0.5 to 2.0ml and, with just a quick flip to the other side, accomodate 0.2ml tubes, PCR strips or (in the dual block model only) a PCR plate. Other blocks are available for tubes up to 50ml.
Features:
- Digital temperature control (set and walk away)
- Hinged lid (improves uniformity & conserves energy)
- External (optional) temperature probe (measures actual sample temperature
- Available with Quick-Flip universal blocks (supports all common tube sizes, PCR strips and PCR plates) Patent Pending
| Technical Specifications | ||
| Temperature Range | Ambient +5° to 105°C | |
| Temperature Accuracy | ± 0.3°C | |
| Temperature Uniformity | ± 0.2°C | |
| Temperatuer Increments | 0.1°C | |
| Timer | Off or 1 min. to 99 hr 59 min. | |
| Dimensions (Single) Dimensions (Dual) |
7 x 10 x 5 in. / 18 x 25 x 13 cm 6.3 x 145 x 5 in. / 16 x 36.5 x 13 cm |
|
| Weight (Single) Weight (Dual) |
10 lbs / 4.5kg 8 lbs / 4kg |
|
| Electrical | 120V or 230V, 50-60Hz | |
| Item | Description | |
| BSH5001-1B* | myBlock I Dry Bath, single position with Quick-Flip universal block (Item: BSWCMB) | |
| BSH5002-2B* | myBlock II Dry Bath, dual position with Quick-Flip universal block (Item: BSWCMB) | |
| BSH5001* | myBlock I Dry Bath, single position, without blocks | |
| BSH5002* | myBlock II Dry Bath, single position, without blocks | |
| BSH-TP1 | Optional external temperature probe. For monitoring & controlling actual sample temperature.(Probe can be placed in the sample tube with direct feedback to the control circuit and temperature display.) | |
| Available Blocks (Sold separately) | ||
| BSWCMB | Quick-Flip™ Universal block Side 1: Holds: 24 x 1.5ml/2.0ml & 14 x 0.5ml Side 2: Holds: 6 x PCR strips, 48 x 0.2ml or 1 PCR Plate | |
| BSW1500 | Block, 24 x 1.5ml | |
| BSW1520 | Block, 24 x 1.5/2.0ml | |
| BSW05 | Block, 24 x 0.5ml | |
| BSW15* | Block, 12 x 15ml (block height: 3.25 in.) | |
| BSW50* | Block, 5 x 50ml (block height: 3.25 in.) | |
| BSW108 | Block, 20 x 10mm (or 20 x 2.0ml) | |
| BSW13* | Block, 20 x 13mm (or 20 x 5/7ml blood tube) | |
| BSW1516* | Block, 12×15-16mm (or 12x10ml blood tube) | |
| BSW02 | Block, 48 x 0.2ml tubes or 6 PCR strips | |
| BSW5MT | Block, 12 x 5ml centrifuge tubes (17mm diameter) | |
| BSWPCR2 | Block, 1 x 96-well PCR plate (2&4 block models only) | |
| BSWPCR1 | Block, 1 x 96-well PCR plate (Single block model only) | |
| BSWMT | Block, 1 x Micro Plate (2 & 4 block models only) | |
| BSW01 | Block, solid, for slides or custom machining | |
| BSWHEM* | Block, 48 x hematocrit tubes, 1.9mm (not compatible with cover) | |
| BSWNMR | Block, 30 x NMR tubes | |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Product | BSH5001-1B, BSH5001-1B-E, BSH5002-2B, BSH5002-2B-E, BSH5001, BSH5001-E, BSH5002, BSH5002-E, BSH-TP1, BSWCMB, BSW1500, BSW1520, BSW05, BSW15, BSW50, BSW108, BSW13, BSW1516, BSW02, BSW5MT, BSWPCR2, BSWPCR1, BSWMT, BSW01, BSWHEM, BSWNMR |
F123789-PIPETMAN Fixed F400, 400 µL-Gilson
LTB 2602e -Luna Precision Balances- Adam Equipment
BSW108 Block, 20 x 10mm (or 20 x 2.0ml) Benchmark Scientific
DKN-912C - Forced Convection Oven Programmable 535L 220V- Yamato
NBL 22001e -Nimbus® Precision Large Pan Balances- Adam Equipment
GR148-1 - Tris-Glycine (TG) Buffer,10X Solution (Ultrapure)- Hoefer
PAG436HU01-Anti-DSC2 Rabbit Polyclonal Antibody- Cloude Clone
710621070-FreeZone 6 Liter -84C Console Freeze Dryer with Stoppering Tray Dryer- Labconco
PAA643HU01 - Anti-GSTm4 Rabbit Polyclonal Antibody -Cloud-Clone
SEH821MU-Mouse IL18BP ELISA Kit-Clone
MAA207HU22-Anti-ALT Mouse Monoclonal Antibody [clone: C1]-Cloud-Clone
HGB55E 2 Liter with Stainless Steel Container Waring 





