The Panlab dark-light box allows easy and quick evaluation of the animal anxious behavior and its modification by pharmacological agents by assessing the animal displacements in two compartments with different size, color and illumination.
The dark-light experimental box, constructed of Perspex, is composed of a small black compartments and a big white compartment separated by a connecting gate. Each compartment has its own removable Perspex floor of the same color of the respective walls and 90 X 90 mm sectors delimited by lines. The compartments are independently illuminated: the white one with a 100 W white bulb and the black one with a 40 W red bulb. Both bulbs are 370 mm from the floor of the box.
The Panlab dark-light box can be supplied with a weight transducer system for automated animal detection. In that case, the automated experimental chambers (up to 8) are associated to the PC-based control software PPCWIN for data storage and analysis.
Even though it may represent a more complex experiment to set due to the strong lighting contrast existing between the compartments, some researchers also use the box with a video tracking system.
Features:
- Compartments with independent and highly contrasted illumination
 - Associated with weight transducer technology for optimal animal detection
 - Easy to clean between two trials
 - Easy connection to a PC through RS232 port
 
| Tehcnical Specifications | |
| Chamber Dimensions – Mouse | White compartment: 250 (D) x 250 (W) x 240 (H) mm; Black compartment: 160 (D) x 250 (W) x 240 (H) mm; Door: 70 x 70 mm | 
| Chamber Dimensions – Rat | White compartment: 310 (D) x 310 (W) x 240 (H) mm; Black compartment: 200 (D) x 310 (W) x 240 (H) mm; Door: 100 x 100 mm | 
| Part Number | Model Number | Description | 
| 76-0008 | LE816 | B&W Box Auto Mouse | 
| 76-0009 | LE812 | B&W Box Rat | 
| 76-0010 | LE818 | B&W Box Auto Rat | 
				
S-1000 -Basic Visible Spectrophotometer- Unico							
88870104, Digital and Touchscreen Dry Bath Accessories Thermo Scientific-28 x 2.0mL Block							
PAC078MU01-Anti-LAMa5 Rabbit Polyclonal Antibody- Cloude Clone							
718-8804- SAM4 Auscultation Manikin -Cardionics							
718-3413- Nikki the Nursing Manikin with Auscultation -Cardionics							
12-500- Omni THQ - Digital Tissue Homogenizer- Omni International							
R2024-Quick-RNA Plant Miniprep Kit 50 Preps- Zymo Research							
780601210-Bulk Tray Dryer- Labconco							
19117-Smedley Hand Dynamometer- Stoelting							
780601110-Bulk Tray Dryer- Labconco							
R1101-1-10 - Feces Catcher 10 pack- Zymo Research							
18-205 - Sonic Ruptor 400 Base Stand Clamp Package - Omni International							
PD0109 - Phage Vector pADL-20c -Antibody Design							
R2001- ZymoBIOMICS RNA Miniprep Kit 50 Preps- Zymo Research							
19-042E- Bead Ruptor Elite - Omni International							
780801010-Short Heated Product Shelf Chamber- Labconco							
780701010-Bulk Tray Dryer- Labconco							
STB 8202e -Solis Precision Balances- Adam Equipment							
PK-01200P - Premium Micro-Homogenizer Package - PRO Scientific							
STB 3202i -Solis Precision Balances- Adam Equipment							
PK-01200S - Standard Micro-Homogenizer Package - PRO Scientific							
PK-01200D - Deluxe Micro-Homogenizer Package - PRO Scientific							
STB 3202e -Solis Precision Balances- Adam Equipment							
19-050A - Bead Ruptor 12- Omni International							
780701040-Bulk Tray Dryer- Labconco							
18020 -JVP Spatial Discrimination Domes- Stoelting							
STB 6202e -Solis Precision Balances- Adam Equipment							
R2002- ZymoBIOMICS DNA/RNA Miniprep Kit- Zymo Research							
R1090 - ZR small-RNA Ladder- Zymo Research							
9126600 Trinocular Observation Head, 30° inclined (excluding eyepieces) Labomed							
STB 6202i -Solis Precision Balances- Adam Equipment							
R1056- Quick-RNA Midiprep Kit 25 preps- Zymo Research							
YS3010, Handheld Spectrophotometer with 8mm Single Aperture 3nh							
19-353-0150 - Omni Bead Ruptor 12 Microtube Adapter, 4-Pack- Omni International							








